Results
Marathon | Marathon (Alpha) | Half-Marathon | Half-Marathon (Alpha) | Relay
                                                                    
                                        
-------------------------------------------------------------------------
                           Nissan Buffalo Half Marathon                  
                                Buffalo, New York                        
                                 May 26th, 2002                          
                                                                         
      Results by Runtime Services /  www.run-time.com /  716-836-4801    
                                                                         
--------------------------------------------------------------------------------
 Place    Runner            Residence        Places in Age/Sex       Time   Pace
--------------------------------------------------------------------------------
    1 Josh Belleville     Buffalo         NY   1/  2:M 1-19 M#   1 1:17:05  5:53
    2 Winston C. Guy      Rochester       NY   1/ 30:M35-39 M#   2 1:21:20  6:12
    3 Jason M. McGrath    Buffalo         NY   1/ 13:M25-29 M#   3 1:22:22  6:17
    4 Brian S. Whelan     Hamburg         NY   1/ 37:M40-44 M#   4 1:22:58  6:20
    5 Melissa Rittenhouse Baltimore       MD   1/ 13:F25-29 F#   1 1:23:41  6:23
    6 Ken Goldberg        Amherst         NY   2/ 37:M40-44 M#   5 1:25:39  6:32
    7 Matt J. Ruddy       Buffalo         NY   2/ 13:M25-29 M#   6 1:26:24  6:35
    8 Raymond W. Graf     West Seneca     NY   1/  6:M20-24 M#   7 1:26:26  6:36
    9 Bradley Belleville  Buffalo         NY   1/ 37:M45-49 M#   8 1:29:12  6:48
   10 Raymond A. Gomez    Rochester       NY   2/ 30:M35-39 M#   9 1:29:31  6:50
   11 Michael K. Hagler   West Seneca     NY   1/ 22:M30-34 M#  10 1:29:48  6:51
   12 Matthew P. Gurgol   Buffalo         NY   3/ 13:M25-29 M#  11 1:30:17  6:53
   13 Frank A. McKeehan   Grand Island    NY   1/ 23:M50-54 M#  12 1:30:32  6:54
   14 Brian R. Campbell   St. Catharines  ON   1/ 15:M55-59 M#  13 1:30:58  6:56
   15 Marcus Sikorski     Buffalo         NY   3/ 37:M40-44 M#  14 1:30:59  6:56
   16 Jeffrey M. Ouriel   Rochester       NY   2/ 22:M30-34 M#  15 1:31:20  6:58
   17 John H. Robson, Jr. Newark          NY   4/ 37:M40-44 M#  16 1:31:20  6:58
   18 Bethany A. Aquilina Williamsville   NY   1/ 10:F20-24 F#   2 1:31:22  6:58
   19 Leo J. Pacanowski   Rochester       NY   5/ 37:M40-44 M#  17 1:31:33  6:59
   20 Ken Tocha           Cheektowaga     NY   2/ 23:M50-54 M#  18 1:32:11  7:02
   21 William F. Schimpf  Williamsville   NY   6/ 37:M40-44 M#  19 1:33:49  7:09
   22 Valerie Shockley    Greenwood Vlg   CO   1/ 24:F35-39 F#   3 1:34:51  7:14
   23 Patrick J. Culligan Round Lake      NY   7/ 37:M40-44 M#  20 1:34:52  7:14
   24 Dennis P. Sears     Orchard Park    NY   2/ 15:M55-59 M#  21 1:35:03  7:15
   25 Billy Flynn         Buffalo         NY   2/ 37:M45-49 M#  22 1:35:31  7:17
   26 Scott F. Adams      Rome            NY   3/ 30:M35-39 M#  23 1:35:34  7:17
   27 Maureen Gallagher   Buffalo         NY   1/ 32:F30-34 F#   4 1:35:48  7:18
   28 Jeffrey S. Kraft    Ransomville     NY   4/ 13:M25-29 M#  24 1:35:55  7:19
   29 Robert L. Bitner    Crystal Beach   ON   3/ 15:M55-59 M#  25 1:36:00  7:19
   30 Amy Fakterowitz     Kenmore         NY   2/ 32:F30-34 F#   5 1:36:00  7:19
   31 Anthony McCullough  Wickliffe       OH   4/ 30:M35-39 M#  26 1:36:28  7:21
   32 William A. Donnelly Cleveland       OH   4/ 15:M55-59 M#  27 1:36:41  7:22
   33 John A. Coleman     Binghamton      NY   3/ 37:M45-49 M#  28 1:37:09  7:25
   34 Jill Eagleson       Toronto         ON   2/ 24:F35-39 F#   6 1:37:13  7:25
   35 Peter J. Gorlewski  West Seneca     NY   4/ 37:M45-49 M#  29 1:37:16  7:25
   36 Adam Yalowich       Tampa           FL   8/ 37:M40-44 M#  30 1:37:23  7:26
   37 Anthony Adinolfe    Orchard Park    NY   9/ 37:M40-44 M#  31 1:37:38  7:27
   38 T. H. Williams, Jr. Cheektowaga     NY   2/  2:M 1-19 M#  32 1:37:44  7:27
   39 Jason Hicks         West Amherst    NY   5/ 13:M25-29 M#  33 1:38:21  7:30
   40 Peter DiLalla       St. Catharines  ON   5/ 15:M55-59 M#  34 1:38:34  7:31
   41 Cathy M. Gurgol     Buffalo         NY   2/ 10:F20-24 F#   7 1:38:49  7:32
   42 Neil R. Reilly      Williamsville   NY  10/ 37:M40-44 M#  35 1:39:14  7:34
   43 Jerry Neuner        Williamsville   NY   3/ 23:M50-54 M#  36 1:39:29  7:35
   44 Julie A. Christie   Port Matilda    PA   3/ 24:F35-39 F#   8 1:39:51  7:37
   45 Johnny Mawer        Lancaster       NY   5/ 37:M45-49 M#  37 1:39:57  7:37
   46 Don Stefanski       East Aurora     NY   6/ 37:M45-49 M#  38 1:40:10  7:38
   47 Sandra R. Fudala    Alden           NY   1/ 34:F40-44 F#   9 1:40:14  7:39
   48 Stephen E. Matysik  Hamilton        ON   7/ 37:M45-49 M#  39 1:40:49  7:41
   49 Dana A. White       Buffalo         NY   3/ 32:F30-34 F#  10 1:41:05  7:43
   50 B. Galvin-Yalowich  Tampa           FL   2/ 34:F40-44 F#  11 1:41:21  7:44
   51 Kiernan C. Pierce   Hamburg         NY   4/ 24:F35-39 F#  12 1:41:22  7:44
   52 Leonard Czekalski   Buffalo         NY   8/ 37:M45-49 M#  40 1:41:52  7:46
   53 Raymond E. Ernst    Clarence Center NY   5/ 30:M35-39 M#  41 1:41:59  7:47
   54 David J. Gregory    Buffalo         NY   9/ 37:M45-49 M#  42 1:42:28  7:49
   55 Kurt P. Martin      Amherst         NY   3/ 22:M30-34 M#  43 1:42:34  7:49
   56 Greg J. Christo     Hilton          NY  10/ 37:M45-49 M#  44 1:42:35  7:49
   57 M McKinley-Butkowsk Lewiston        NY   5/ 24:F35-39 F#  13 1:42:39  7:50
   58 Maria F. Tronolone  Orchard Park    NY   3/ 34:F40-44 F#  14 1:42:50  7:51
   59 Luis M. Martinez    Lockport        NY  11/ 37:M40-44 M#  45 1:43:00  7:51
   60 Martin Denysschen   Williamsville   NY  11/ 37:M45-49 M#  46 1:43:09  7:52
   61 Diane E. McGuire    Buffalo         NY   1/ 26:F45-49 F#  15 1:43:38  7:54
   62 John M. Gregory     Vestal          NY  12/ 37:M40-44 M#  47 1:43:39  7:54
   63 Bill Harden         Buffalo         NY   6/ 15:M55-59 M#  48 1:43:52  7:55
   64 Jonathan Bernstein  Williamsville   NY   6/ 30:M35-39 M#  49 1:43:54  7:56
   65 Mike P. Kendall     Amherst         NY  13/ 37:M40-44 M#  50 1:44:03  7:56
   66 Carol Brown         Hickory         NC   4/ 34:F40-44 F#  16 1:44:07  7:57
   67 Edward J. Murphy    Hamburg         NY  12/ 37:M45-49 M#  51 1:44:10  7:57
   68 John A. Shepherd    Snyder          NY  13/ 37:M45-49 M#  52 1:44:14  7:57
   69 Michael Bishop      Lakewood        NY   4/ 22:M30-34 M#  53 1:44:28  7:58
   70 James S. Maher      Cheektowaga     NY   7/ 30:M35-39 M#  54 1:44:29  7:58
   71 Lloyd M. Kitzmiller Buffalo         NY  14/ 37:M45-49 M#  55 1:44:36  7:59
   72 Lisa K. Marion      Canandaigua     NY   4/ 32:F30-34 F#  17 1:44:46  7:59
   73 David J. Arlington  Lockport        NY   8/ 30:M35-39 M#  56 1:45:29  8:03
   74 Linda Guglielmi     Niagara Falls   ON   5/ 32:F30-34 F#  18 1:45:46  8:04
   75 Francis J. James    Brooklyn        NY   9/ 30:M35-39 M#  57 1:45:46  8:04
   76 Emmett L. Reilly    Amherst         NY  14/ 37:M40-44 M#  58 1:45:52  8:05
   77 Robert J. Dann      N. Tonawanda    NY  15/ 37:M40-44 M#  59 1:45:54  8:05
   78 John M. Miller      Rochester       NY   6/ 13:M25-29 M#  60 1:46:04  8:05
   79 Therese R. Christo  Hilton          NY   2/ 26:F45-49 F#  19 1:46:06  8:06
   80 Richard K. Klein    East Amherst    NY   4/ 23:M50-54 M#  61 1:46:13  8:06
   81 Tim W. Kolankowski  Amherst         NY  16/ 37:M40-44 M#  62 1:46:26  8:07
   82 Jeffery N. Dukat    Baldwinsville   NY  10/ 30:M35-39 M#  63 1:46:35  8:08
   83 Francine M. Simon   Elma            NY   6/ 32:F30-34 F#  20 1:46:36  8:08
   84 Jeffrey M. Morrow   Kenmore         NY   7/ 13:M25-29 M#  64 1:46:38  8:08
   85 Eric M. Laettner    Saratoga Sprngs NY   5/ 22:M30-34 M#  65 1:46:39  8:08
   86 Kevin M. Lisnerski  Cheektowaga     NY   2/  6:M20-24 M#  66 1:46:50  8:09
   87 Kimberlee A. Bliek  Webster         NY   6/ 24:F35-39 F#  21 1:46:56  8:09
   88 Anne M. Ayers       Buffalo         NY   5/ 34:F40-44 F#  22 1:46:57  8:09
   89 Joannie Padginton   Eden            NY   6/ 34:F40-44 F#  23 1:47:37  8:13
   90 Annalea J. Masiello Grand Island    NY   7/ 34:F40-44 F#  24 1:47:43  8:13
   91 Joseph F. Atkinson  Amherst         NY   5/ 23:M50-54 M#  67 1:47:45  8:13
   92 Sandra L. Woods     Niagara Falls   NY   7/ 24:F35-39 F#  25 1:48:08  8:15
   93 Peter L. Bloom      Williamsville   NY  15/ 37:M45-49 M#  68 1:48:10  8:15
   94 John G. Horn        Williamsville   NY   6/ 22:M30-34 M#  69 1:48:13  8:15
   95 John J. Canavan     Orchard Park    NY  16/ 37:M45-49 M#  70 1:48:15  8:15
   96 Lee A. Golebiewski  Buffalo         NY  17/ 37:M45-49 M#  71 1:48:21  8:16
   97 Kevin M. Mietlicki  Lockport        NY  11/ 30:M35-39 M#  72 1:48:22  8:16
   98 Donald R. McMahon   Buffalo         NY   6/ 23:M50-54 M#  73 1:48:37  8:17
   99 Joseph R. Wagner    Kenmore         NY  18/ 37:M45-49 M#  74 1:48:39  8:17
  100 Kimberly M. Porter  Buffalo         NY   7/ 32:F30-34 F#  26 1:48:46  8:18
  101 Jay Stockslader     Lancaster       NY  12/ 30:M35-39 M#  75 1:49:11  8:20
  102 Clyde H. Ferguson   Lockport        NY   7/ 23:M50-54 M#  76 1:49:12  8:20
  103 Patrick Schneider   Lake View       NY   7/ 22:M30-34 M#  77 1:49:33  8:21
  104 Kathleen Fretthold  N. Tonawanda    NY   8/ 34:F40-44 F#  27 1:49:49  8:23
  105 Dale V. Dreyer      Blasdell        NY  17/ 37:M40-44 M#  78 1:49:52  8:23
  106 Dan T. Smeal        Tonawanda       NY  18/ 37:M40-44 M#  79 1:50:09  8:24
  107 William D. Moore    Williamsville   NY  13/ 30:M35-39 M#  80 1:50:18  8:25
  108 Robert R. Ryan      Lockport        NY   8/ 23:M50-54 M#  81 1:50:30  8:26
  109 John J. Moslow      Amherst         NY   9/ 23:M50-54 M#  82 1:50:41  8:27
  110 Rabiaa Berkous      East Amherst    NY   8/ 24:F35-39 F#  28 1:50:43  8:27
  111 Nancy J. Morrison   East Amherst    NY   3/ 26:F45-49 F#  29 1:50:48  8:27
  112 Kevin S. Kirchofer  Kenmore         NY   8/ 13:M25-29 M#  83 1:51:01  8:28
  113 Dennis M. Needham   West Seneca     NY  19/ 37:M40-44 M#  84 1:51:13  8:29
  114 Deirdre L. Clark    Buffalo         NY   3/ 10:F20-24 F#  30 1:51:33  8:31
  115 Paula R. Wolter     Williamsville   NY   8/ 32:F30-34 F#  31 1:51:39  8:31
  116 Deborah J. Kehoe    Niagara Falls   ON   1/  6:F50-54 F#  32 1:51:40  8:31
  117 Jim Pagliaroli      Williamsville   NY  20/ 37:M40-44 M#  85 1:51:41  8:31
  118 Hugh Spedding       Lockport        NY   7/ 15:M55-59 M#  86 1:51:56  8:32
  119 Joseph A. Gunner    Lackawanna      NY  14/ 30:M35-39 M#  87 1:52:03  8:33
  120 Lori Pellicano      Lake View       NY   9/ 24:F35-39 F#  33 1:52:11  8:33
  121 Charles J. LaChiusa Lancaster       NY  10/ 23:M50-54 M#  88 1:52:16  8:34
  122 Lucia Chiaramonte   Amherst         NY   4/ 26:F45-49 F#  34 1:52:18  8:34
  123 Patricia A. Farrell Buffalo         NY  10/ 24:F35-39 F#  35 1:52:35  8:35
  124 C. Younghusband     St. Catharines  ON   1/  7:F55-59 F#  36 1:52:42  8:36
  125 Tracey Bernardoni   Blasdell        NY   9/ 32:F30-34 F#  37 1:52:43  8:36
  126 Kelly M. Bates      Westfield       NY  10/ 32:F30-34 F#  38 1:52:44  8:36
  127 Maria Quackenbush   Clarence Center NY   9/ 34:F40-44 F#  39 1:52:49  8:36
  128 Duane E. Lafferty   South Wales     NY  11/ 23:M50-54 M#  89 1:53:07  8:38
  129 Gail Stallone       Orchard Park    NY  11/ 24:F35-39 F#  40 1:53:36  8:40
  130 Jim Frinton         Poughkeepsie    NY   8/ 22:M30-34 M#  90 1:53:42  8:40
  131 Bruno Blazicko      Hamburg         NY  21/ 37:M40-44 M#  91 1:54:07  8:42
  132 Scott Singler       Atlanta         GA   3/  6:M20-24 M#  92 1:54:12  8:43
  133 Gene Wells          Clarence        NY   8/ 15:M55-59 M#  93 1:54:13  8:43
  134 Michael E. Nowicki  East Aurora     NY  15/ 30:M35-39 M#  94 1:54:33  8:44
  135 Ellen M. Hamm       Buffalo         NY  12/ 24:F35-39 F#  41 1:54:47  8:45
  136 Sarah B. Sabatowski Grand Island    NY  10/ 34:F40-44 F#  42 1:55:03  8:47
  137 Lori Rappaport      Cambridge       MA   2/ 13:F25-29 F#  43 1:55:14  8:47
  138 Michael Farinacci   St. Catharines  ON   1/  7:M60-64 M#  95 1:55:17  8:48
  139 Nicholas DeFilippo  Hamburg         NY  19/ 37:M45-49 M#  96 1:55:29  8:49
  140 Keith V. Scranton   Tonawanda       NY  20/ 37:M45-49 M#  97 1:55:49  8:50
  141 Tiffany D. Fuzak    West Valley     NY  11/ 32:F30-34 F#  44 1:55:53  8:50
  142 Dale E. Hediger     Chaffee         NY  22/ 37:M40-44 M#  98 1:55:55  8:51
  143 Jacqueline DeGaine  Attica          NY   4/ 10:F20-24 F#  45 1:56:00  8:51
  144 Ralph D. Allen      Hamburg         NY  21/ 37:M45-49 M#  99 1:56:02  8:51
  145 James A. Smigelski  Lockport        NY  12/ 23:M50-54 M# 100 1:56:04  8:51
  146 Gerald Krayenvenger Buffalo         NY  23/ 37:M40-44 M# 101 1:56:08  8:52
  147 Don J. Simon        Grand Island    NY  13/ 23:M50-54 M# 102 1:56:14  8:52
  148 Dave A. Heeks       Rochester       NY   1/  2:M65-69 M# 103 1:56:16  8:52
  149 David L. Emerson    Lockport        NY  24/ 37:M40-44 M# 104 1:56:21  8:52
  150 Roman R. Konowka    Cheektowaga     NY  22/ 37:M45-49 M# 105 1:56:44  8:54
  151 Mary E. Magoffin    Buffalo         NY  13/ 24:F35-39 F#  46 1:56:47  8:54
  152 Todd M. Gibson      Webster         NY  16/ 30:M35-39 M# 106 1:56:57  8:55
  153 Dave A. Lawrence    Kenmore         NY  23/ 37:M45-49 M# 107 1:57:13  8:56
  154 Charles L. Sawyer   Hamburg         NY   9/ 15:M55-59 M# 108 1:57:17  8:57
  155 Heather Goss        Clarion         PA   5/ 10:F20-24 F#  47 1:57:28  8:58
  156 William Gallagher   Buffalo         NY  17/ 30:M35-39 M# 109 1:57:28  8:58
  157 Paul A. Horan       Buffalo         NY  18/ 30:M35-39 M# 110 1:57:42  8:59
  158 Michael T. Miskell  N. Tonawanda    NY  25/ 37:M40-44 M# 111 1:57:44  8:59
  159 Mark Beehler        West Seneca     NY   9/ 22:M30-34 M# 112 1:57:54  9:00
  160 Heather McPartlan   Hamburg         NY   3/ 13:F25-29 F#  48 1:57:58  9:00
  161 Tom C. Rolland      Palmyra         NY  14/ 23:M50-54 M# 113 1:58:16  9:01
  162 David R. Zysk       Alexandria      VA  19/ 30:M35-39 M# 114 1:58:24  9:02
  163 William F. Scott    Rocky Mount     NC  26/ 37:M40-44 M# 115 1:58:47  9:04
  164 Richard Tackentien  Arcade          NY  20/ 30:M35-39 M# 116 1:58:49  9:04
  165 Johanna V. Vaccaro  Buffalo         NY   4/ 13:F25-29 F#  49 1:58:51  9:04
  166 Scott MacDonald     Buffalo         NY  10/ 22:M30-34 M# 117 1:58:52  9:04
  167 David W. Arcara     Lockport        NY  24/ 37:M45-49 M# 118 1:58:57  9:04
  168 Betty J. Burrows    Norwood         NY   5/ 26:F45-49 F#  50 1:59:02  9:05
  169 Rachel L. Delaney   St. Catharines  ON   6/ 26:F45-49 F#  51 1:59:08  9:05
  170 Mark C. Kumro       East Aurora     NY  25/ 37:M45-49 M# 119 1:59:10  9:05
  171 Donna M. Siwek      Buffalo         NY  11/ 34:F40-44 F#  52 1:59:35  9:07
  172 Katherine B. Roach  Buffalo         NY  14/ 24:F35-39 F#  53 1:59:35  9:07
  173 Joseph Matteliano   Buffalo         NY  15/ 23:M50-54 M# 120 1:59:35  9:07
  174 Lyn L. Krajewski    Attica          NY  12/ 34:F40-44 F#  54 1:59:45  9:08
  175 Margarita Castaneda Buffalo         NY   5/ 13:F25-29 F#  55 1:59:51  9:09
  176 Ronald P. Boss      Hamburg         NY  27/ 37:M40-44 M# 121 2:00:00  9:09
  177 Jennifer M. LeBlanc Lancaster       NY   6/ 13:F25-29 F#  56 2:00:01  9:09
  178 Paul T. LeBlanc     Lancaster       NY  11/ 22:M30-34 M# 122 2:00:03  9:09
  179 John P. Bell        Grand Island    NY  10/ 15:M55-59 M# 123 2:00:24  9:11
  180 Patricia Georgeneau St. Catharines  ON  12/ 32:F30-34 F#  57 2:00:29  9:11
  181 Joshua J. Feldmann  Tonawanda       NY   9/ 13:M25-29 M# 124 2:00:47  9:13
  182 Donald P. Klein     Cheektowaga     NY  26/ 37:M45-49 M# 125 2:00:56  9:13
  183 James S. Schneider  Pittsford       NY  21/ 30:M35-39 M# 126 2:01:14  9:15
  184 John Wakelin        St. Catharines  ON  11/ 15:M55-59 M# 127 2:01:25  9:16
  185 Jim Jansen          State College   PA  28/ 37:M40-44 M# 128 2:01:31  9:16
  186 Jane Smith          Carlisle        PA  13/ 32:F30-34 F#  58 2:01:32  9:16
  187 Karl Kurz           Carlisle        PA  12/ 22:M30-34 M# 129 2:01:33  9:16
  188 Rachael M. Vella    Lackawanna      NY   7/ 13:F25-29 F#  59 2:01:36  9:17
  189 Paul A. Ensminger   West Amherst    NY  16/ 23:M50-54 M# 130 2:01:43  9:17
  190 Claus Wolfe         Toronto         ON   2/  7:M60-64 M# 131 2:01:55  9:18
  191 Robert C. Wappman   Hamburg         NY  13/ 22:M30-34 M# 132 2:01:59  9:18
  192 Jerry M. Magoffin   Williamsville   NY   1/  1:M70-74 M# 133 2:02:11  9:19
  193 Juli A. Wylegala    Buffalo         NY  13/ 34:F40-44 F#  60 2:02:13  9:19
  194 Karen Charlesworth  St. Catharines  ON   7/ 26:F45-49 F#  61 2:02:20  9:20
  195 Susan J. Blackadder St. Catharines  ON   8/ 26:F45-49 F#  62 2:02:21  9:20
  196 Philip T. Schwab    Williamsville   NY  27/ 37:M45-49 M# 134 2:02:37  9:21
  197 David H. Nelson     Orchard Park    NY  17/ 23:M50-54 M# 135 2:03:16  9:24
  198 Chuck C. Bergeman   Brockport       NY  29/ 37:M40-44 M# 136 2:03:18  9:24
  199 Rod Sargeant        Hamburg         NY  28/ 37:M45-49 M# 137 2:03:27  9:25
  200 Ann Marie McGrath   Hamburg         NY  14/ 34:F40-44 F#  63 2:03:36  9:26
  201 Dennis M. McGrath   Hamburg         NY  30/ 37:M40-44 M# 138 2:03:37  9:26
  202 Timothy Sloan       West Seneca     NY  29/ 37:M45-49 M# 139 2:03:38  9:26
  203 Linda McKeehan      Grand Island    NY   2/  6:F50-54 F#  64 2:03:42  9:26
  204 Jane L. Corwin      Clarence        NY  15/ 24:F35-39 F#  65 2:03:43  9:26
  205 Charles D. Foster   Amherst         NY  22/ 30:M35-39 M# 140 2:03:51  9:27
  206 Myra S. Lawrence    Buffalo         NY  15/ 34:F40-44 F#  66 2:03:53  9:27
  207 Christa A. Karet    Kenmore         NY  14/ 32:F30-34 F#  67 2:04:00  9:28
  208 Shelli R. DeMay     Cheektowaga     NY  15/ 32:F30-34 F#  68 2:04:10  9:28
  209 James R. DeMay      Cheektowaga     NY  23/ 30:M35-39 M# 141 2:04:11  9:28
  210 Sarah J. Nichter    Clarence        NY   1/  4:F 1-19 F#  69 2:04:32  9:30
  211 Karen J. Nichter    Clarence        NY   9/ 26:F45-49 F#  70 2:04:32  9:30
  212 Bridget A. Hart     Canandaigua     NY  16/ 24:F35-39 F#  71 2:04:46  9:31
  213 Laura D. Muscato    Clarence        NY  16/ 34:F40-44 F#  72 2:05:11  9:33
  214 Adam S. Walters     Buffalo         NY  14/ 22:M30-34 M# 142 2:05:15  9:33
  215 Christopher Mazella Buffalo         NY  31/ 37:M40-44 M# 143 2:05:16  9:33
  216 Sharon A. Pope      South Euclid    OH  17/ 34:F40-44 F#  73 2:05:23  9:34
  217 Alison Wylegala     Washington      DC  18/ 34:F40-44 F#  74 2:05:40  9:35
  218 Mark A. Baker       Orchard Park    NY  32/ 37:M40-44 M# 144 2:06:04  9:37
  219 Michelle Cefaratti  Amherst         NY  16/ 32:F30-34 F#  75 2:06:27  9:39
  220 Vickie R. Hill      East Amherst    NY  17/ 32:F30-34 F#  76 2:06:30  9:39
  221 Marcie R. Altieri   Buffalo         NY   2/  4:F 1-19 F#  77 2:06:34  9:39
  222 Gina Milella        Williamsville   NY  17/ 24:F35-39 F#  78 2:06:35  9:39
  223 Alafair S. Burke    Snyder          NY  18/ 32:F30-34 F#  79 2:06:41  9:40
  224 Michelle Finnerty   East Syracuse   NY  19/ 32:F30-34 F#  80 2:07:00  9:41
  225 Jeff M. Finnerty    East Syracuse   NY  24/ 30:M35-39 M# 145 2:07:01  9:41
  226 Ann E. Duffy        Buffalo         NY  19/ 34:F40-44 F#  81 2:07:37  9:44
  227 Janet D. Mischel    Hamburg         NY  10/ 26:F45-49 F#  82 2:07:43  9:45
  228 Donna J. Schmitt    Hamburg         NY   3/  6:F50-54 F#  83 2:07:43  9:45
  229 Barbara Laurens     St. Catharines  ON  11/ 26:F45-49 F#  84 2:08:13  9:47
  230 Lindsay D. Brooks   Orchard Park    NY   6/ 10:F20-24 F#  85 2:08:17  9:47
  231 James P. Brown      West Seneca     NY  15/ 22:M30-34 M# 146 2:08:34  9:48
  232 Philip M. Sauvageau Niagara Falls   NY  25/ 30:M35-39 M# 147 2:08:53  9:50
  233 Mary K. Reali       Clarence Center NY  12/ 26:F45-49 F#  86 2:08:56  9:50
  234 Madeline Renny      Linwood         NJ   3/  4:F 1-19 F#  87 2:09:02  9:51
  235 Thomas P. Dee       Buffalo         NY  18/ 23:M50-54 M# 148 2:09:24  9:52
  236 Rebecca J. Talmud   Brighton        MA   7/ 10:F20-24 F#  88 2:09:28  9:53
  237 Jane M. Mogavero    Orchard Park    NY   8/ 10:F20-24 F#  89 2:09:28  9:53
  238 Carol J. Froelich   Amherst         NY  13/ 26:F45-49 F#  90 2:09:34  9:53
  239 Norman Ernst        Orchard Park    NY  12/ 15:M55-59 M# 149 2:09:36  9:53
  240 Eileen A. Leary     Kenmore         NY  14/ 26:F45-49 F#  91 2:09:36  9:53
  241 Maryanne Cappellino Clarence Center NY  15/ 26:F45-49 F#  92 2:09:37  9:53
  242 Emily E. Vaccaro    Buffalo         NY   4/  6:F50-54 F#  93 2:09:40  9:53
  243 Sandie M. Nicholson St. Catharines  ON  18/ 24:F35-39 F#  94 2:09:43  9:54
  244 Matthew Brown       New York        NY  16/ 22:M30-34 M# 150 2:09:45  9:54
  245 Kathleen M. Delaney Cheektowaga     NY  20/ 32:F30-34 F#  95 2:10:20  9:56
  246 Donna M. Calabrese  Fairport        NY  20/ 34:F40-44 F#  96 2:10:24  9:57
  247 Robert E. Brooks    Orchard Park    NY   3/  7:M60-64 M# 151 2:10:24  9:57
  248 Cha Ron K. Sattler  Rochester       NY  21/ 32:F30-34 F#  97 2:10:25  9:57
  249 Diana Ortiz         Brooklyn        NY  21/ 34:F40-44 F#  98 2:10:33  9:57
  250 Barbara A. Zysk     Alexandria      VA  22/ 32:F30-34 F#  99 2:10:57  9:59
  251 Nicholas Cromwell   Hamburg         NY  26/ 30:M35-39 M# 152 2:10:58  9:59
  252 Michele L. Ehnes    Hamburg         NY  23/ 32:F30-34 F# 100 2:10:58  9:59
  253 Charles E. Penasack Buffalo         NY  17/ 22:M30-34 M# 153 2:11:01 10:00
  254 Laurie White        Perry           NY  16/ 26:F45-49 F# 101 2:11:02 10:00
  255 Mary Beth A. Cooper Pittsford       NY  22/ 34:F40-44 F# 102 2:11:06 10:00
  256 Erik J. Wilcox      Buffalo         NY  18/ 22:M30-34 M# 154 2:11:13 10:01
  257 Mary Clare Keenan   Buffalo         NY  23/ 34:F40-44 F# 103 2:11:25 10:01
  258 Diane C. Kozlowski  Lancaster       NY  19/ 24:F35-39 F# 104 2:11:25 10:01
  259 Anne M. Scinta      Kenmore         NY  24/ 34:F40-44 F# 105 2:11:26 10:02
  260 Mike Weimer         Orchard Park    NY  27/ 30:M35-39 M# 155 2:11:27 10:02
  261 Arnold L. Gore      New York        NY   4/  7:M60-64 M# 156 2:11:28 10:02
  262 Michelle M. Moden   East Concord    NY   8/ 13:F25-29 F# 106 2:11:34 10:02
  263 Seana M. O'Mara     Buffalo         NY   9/ 10:F20-24 F# 107 2:11:46 10:03
  264 Louis A. Vaccaro    Buffalo         NY  19/ 23:M50-54 M# 157 2:11:49 10:03
  265 Larry S. Briggs     Ilion           NY  20/ 23:M50-54 M# 158 2:11:54 10:04
  266 Mike Scotney        Rochester       NY  21/ 23:M50-54 M# 159 2:11:57 10:04
  267 Steven Mauro        Grand Island    NY  10/ 13:M25-29 M# 160 2:12:01 10:04
  268 Brian M. Durant     Hamburg         NY  11/ 13:M25-29 M# 161 2:12:22 10:06
  269 Daniel P. Durant    Williamsville   NY  19/ 22:M30-34 M# 162 2:12:22 10:06
  270 Jennifer A. Herko   Grand Island    NY  24/ 32:F30-34 F# 108 2:12:41 10:07
  271 Chris Huisman       Jordan Station  ON   5/  7:M60-64 M# 163 2:12:44 10:07
  272 James P. McLaughlin West Seneca     NY  30/ 37:M45-49 M# 164 2:12:49 10:08
  273 Kevin W. Kausner    West Seneca     NY  13/ 15:M55-59 M# 165 2:13:03 10:09
  274 Amy J. Lawless      West Seneca     NY  25/ 32:F30-34 F# 109 2:13:14 10:10
  275 Sandra J. Hebeler   Sanborn         NY  17/ 26:F45-49 F# 110 2:13:32 10:11
  276 Thomas R. Heins     Buffalo         NY  33/ 37:M40-44 M# 166 2:13:36 10:11
  277 Pauline G. Gregory  Vestal          NY  25/ 34:F40-44 F# 111 2:14:03 10:14
  278 Deborah M. Timineri Clarence        NY  26/ 34:F40-44 F# 112 2:14:14 10:14
  279 Adam T. Penasack    Buffalo         NY  12/ 13:M25-29 M# 167 2:14:25 10:15
  280 Tracey K. Plante    Snyder          NY  20/ 24:F35-39 F# 113 2:14:26 10:15
  281 Elizabeth Williams  Amherst         NY  27/ 34:F40-44 F# 114 2:14:27 10:15
  282 Diane P. Field      St. Catharines  ON   2/  7:F55-59 F# 115 2:14:27 10:15
  283 Barbara Battaglia   East Amherst    NY  28/ 34:F40-44 F# 116 2:14:33 10:16
