![]() |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Results Marathon | Marathon (Alpha) | Half-Marathon | Half-Marathon (Alpha) | Relay
--------------------------------------------------------------------------------
Nissan Buffalo Half Marathon
Buffalo, New York
May 26th, 2002
Results by Runtime Services
------------------------------------------------------------------------------
Finisher Overall Age Grp Sex Time Pace
------------------------------------------------------------------------------
Adams, Bob 342 15 194 2:51:20 13:05
Adams, Scott F. 26 3 23 1:35:34 7:18
Adinolfe, Anthony 37 9 31 1:37:38 7:27
Allen, Ralph D. 144 21 99 1:56:02 8:51
Altieri, Marcie R. 221 2 77 2:06:34 9:40
Aquilina, Bethany A. 18 1 2 1:31:22 6:58
Arcara, David W. 167 24 118 1:58:57 9:05
Arlington, David J. 73 8 56 1:45:29 8:03
Atkinson, Joseph F. 91 5 67 1:47:45 8:14
Avery, George 328 23 188 2:28:12 11:19
Ayers, Anne M. 88 5 22 1:46:57 8:10
Baker, Mark A. 218 32 144 2:06:04 9:37
Bates, Kelly M. 126 10 38 1:52:44 8:36
Battaglia, Barbara 283 28 116 2:14:33 10:16
Beck, Robert J. 305 29 178 2:17:47 10:31
Beehler, Mark 159 9 112 1:57:54 9:00
Beidler, Gary D. 289 6 170 2:15:20 10:20
Bell, John P. 179 10 123 2:00:24 9:11
Belleville, Bradley K. 9 1 8 1:29:12 6:49
Belleville, Josh 1 1 1 1:17:05 5:53
Bennett, Carolyn M. 309 28 129 2:18:46 10:36
Bergeman, Chuck C. 198 29 136 2:03:18 9:25
Berkous, Rabiaa 110 8 28 1:50:43 8:27
Bernardoni, Tracey 125 9 37 1:52:43 8:36
Bernstein, Jonathan A. 64 6 49 1:43:54 7:56
Bishop, Michael 69 4 53 1:44:28 7:58
Bitner, Robert L. 29 3 25 1:36:00 7:20
Blackadder, Susan J. 195 8 62 2:02:21 9:20
Blazicko, Bruno 131 21 91 1:54:07 8:43
Bliek, Kimberlee A. 87 6 21 1:46:56 8:10
Bloom, Peter L. 93 15 68 1:48:10 8:15
Boss, Ronald P. 176 27 121 2:00:00 9:10
Briggs, Larry S. 265 20 158 2:11:54 10:04
Brooks, Lindsay D. 230 6 85 2:08:17 9:48
Brooks, Robert E. 247 3 151 2:10:24 9:57
Brothers, Peter D. 288 34 169 2:15:00 10:18
Brown, Carol 66 4 16 1:44:07 7:57
Brown, James P. 231 15 146 2:08:34 9:49
Brown, Matthew 244 16 150 2:09:45 9:54
Brown-Young, Lina R. 329 33 141 2:28:24 11:20
Bucher, Henrique 290 21 171 2:15:29 10:21
Burke, Alafair S. 223 18 79 2:06:41 9:40
Burns, Fat T. 299 32 175 2:16:57 10:27
Burrows, Betty J. 168 5 50 1:59:02 9:05
Calabrese, Donna M. 246 20 96 2:10:24 9:57
Campbell, Brian R. 14 1 13 1:30:58 6:57
Campbell, Nancy S. 313 30 131 2:20:25 10:43
Canavan, John J. 95 16 70 1:48:15 8:16
Cancellara, Maria T. 331 22 142 2:29:56 11:27
Cappellino, Maryanne 241 15 92 2:09:37 9:54
Castaneda, Margarita I. 175 5 55 1:59:51 9:09
Cefaratti, Michelle A. 219 16 75 2:06:27 9:39
Charlesworth, Karen P. 194 7 61 2:02:20 9:20
Chiaramonte, Lucia A. 122 4 34 1:52:18 8:34
Christie, Julie A. 44 3 8 1:39:51 7:37
Christo, Greg J. 56 10 44 1:42:35 7:50
Christo, Therese R. 79 2 19 1:46:06 8:06
Chute, Marilyn J. 319 6 136 2:23:05 10:55
Clark, Deirdre L. 114 3 30 1:51:33 8:31
Coleman, John A. 33 3 28 1:37:09 7:25
Cook, Kevin D. 321 6 185 2:24:30 11:02
Cooper, Mary Beth A. 255 22 102 2:11:06 10:00
Corwin, Jane L. 204 15 65 2:03:43 9:27
Crawford, Don 312 34 182 2:19:59 10:41
Cresap, Cynthia 351 24 156 3:13:10 14:45
Cromwell, Nicholas L. 251 26 152 2:10:58 10:00
Culligan, Patrick J. 23 7 20 1:34:52 7:15
Czekalski, Leonard J. 52 8 40 1:41:52 7:47
Dann, Robert J. 77 15 59 1:45:54 8:05
Dee, Thomas P. 235 18 148 2:09:24 9:53
DeFilippo, Nicholas 139 19 96 1:55:29 8:49
DeGaine, Jacqueline 143 4 45 1:56:00 8:51
Delaney, Kathleen M. 245 20 95 2:10:20 9:57
Delaney, Rachel L. 169 6 51 1:59:08 9:06
DeMay, James R. 209 23 141 2:04:11 9:29
DeMay, Shelli R. 208 15 68 2:04:10 9:29
Denysschen, Martin F. 60 11 46 1:43:09 7:52
DiLalla, Peter 40 5 34 1:38:34 7:31
Donnelly, William A. 32 4 27 1:36:41 7:23
Doster, Lynn A. 350 34 155 3:13:09 14:45
Doster, Marissa E. 346 10 151 3:04:46 14:06
Dowd, Susan E. 294 19 121 2:16:41 10:26
Dreyer, Dale V. 105 17 78 1:49:52 8:23
Duffy, Ann E. 226 19 81 2:07:37 9:45
Dukat, Jeffery N. 82 10 63 1:46:35 8:08
Durant, Brian M. 268 11 161 2:12:22 10:06
Durant, Daniel P. 269 19 162 2:12:22 10:06
Eagleson, Jill 34 2 6 1:37:13 7:25
Ehnes, Michele L. 252 23 100 2:10:58 10:00
Elmes, Lyn 301 4 125 2:17:17 10:29
Emerson, David L. 149 24 104 1:56:21 8:53
Ensminger, Paul A. 189 16 130 2:01:43 9:17
Epstein, Susan R. 291 3 120 2:15:43 10:22
Ernst, Norman 239 12 149 2:09:36 9:54
Ernst, Raymond E. 53 5 41 1:41:59 7:47
Fakterowitz, Amy 30 2 5 1:36:00 7:20
Falkner, Karen L. 340 7 147 2:49:33 12:57
Familo, Sue 311 20 130 2:19:39 10:40
Farinacci, Michael A. 138 1 95 1:55:17 8:48
Farrell, Patricia A. 123 10 35 1:52:35 8:36
Feldmann, Joshua J. 181 9 124 2:00:47 9:13
Ferguson, Clyde H. 102 7 76 1:49:12 8:20
Field, Diane P. 282 2 115 2:14:27 10:16
Finnerty, Jeff M. 225 24 145 2:07:01 9:42
Finnerty, Michelle D. 224 19 80 2:07:00 9:42
Flynn, Billy 25 2 22 1:35:31 7:17
Foster, Charles D. 205 22 140 2:03:51 9:27
Fragnito, Giorgio 316 22 183 2:21:27 10:48
Fretthold, Kathleen A. 104 8 27 1:49:49 8:23
Frinton, Jim 130 8 90 1:53:42 8:41
Froelich, Carol J. 238 13 90 2:09:34 9:53
Fudala, Sandra R. 47 1 9 1:40:14 7:39
Fuzak, Tiffany D. 141 11 44 1:55:53 8:51
Gallagher, Maureen K. 27 1 4 1:35:48 7:19
Gallagher, William E. 156 17 109 1:57:28 8:58
Galvin-Yalowich, Beth 50 2 11 1:41:21 7:44
Gehl, Scott W. 293 31 173 2:16:19 10:24
Georgeneau, Patricia L. 180 12 57 2:00:29 9:12
Gibson, Todd M. 152 16 106 1:56:57 8:56
Gillen, Patricia 323 31 137 2:25:36 11:07
Glen, Jennifer 295 9 122 2:16:44 10:26
Goga, Octavian G. 334 13 191 2:32:44 11:40
Goldberg, Ken 6 2 5 1:25:39 6:32
Golebiewski, Lee A. 96 17 71 1:48:21 8:16
Gomez, Raymond A. 10 2 9 1:29:31 6:50
Gore, Arnold L. 261 4 156 2:11:28 10:02
Gorlewski, Peter J. 35 4 29 1:37:16 7:25
Goss, Heather 155 5 47 1:57:28 8:58
Graf, Raymond W. 8 1 7 1:26:26 6:36
Gregory, David J. 54 9 42 1:42:28 7:49
Gregory, John M. 62 12 47 1:43:39 7:55
Gregory, Pauline G. 277 25 111 2:14:03 10:14
Gresens, James W. 324 14 187 2:25:39 11:07
Guglielmi, Linda 74 5 18 1:45:46 8:04
Gunner, Joseph A. 119 14 87 1:52:03 8:33
Gurgol, Cathy M. 41 2 7 1:38:49 7:33
Gurgol, Matthew P. 12 3 11 1:30:17 6:54
Guy, Winston C. 2 1 2 1:21:20 6:13
Hagler, Michael K. 11 1 10 1:29:48 6:51
Hamm, Ellen M. 135 12 41 1:54:47 8:46
Harden, Bill 63 6 48 1:43:52 7:56
Hart, Bridget A. 212 16 71 2:04:46 9:31
Hebeler, Sandra J. 275 17 110 2:13:32 10:12
Hediger, Dale E. 142 22 98 1:55:55 8:51
Heeks, Dave A. 148 1 103 1:56:16 8:53
Heins, Thomas R. 276 33 166 2:13:36 10:12
Herko, Jennifer A. 270 24 108 2:12:41 10:08
Hickey, Brendan 333 30 190 2:32:00 11:36
Hicks, Jason 39 5 33 1:38:21 7:30
Hill, Vickie R. 220 17 76 2:06:30 9:39
Horan, Paul A. 157 18 110 1:57:42 8:59
Horn, John G. 94 6 69 1:48:13 8:16
Hornung, Cathy 348 26 153 3:07:00 14:16
Huisman, Chris 271 5 163 2:12:44 10:08
James, Francis J. 75 9 57 1:45:46 8:04
Jansen, Jim 185 28 128 2:01:31 9:17
Joyce, Lorraine A. 302 21 126 2:17:35 10:30
Kamela, Edwin 296 35 174 2:16:48 10:27
Karet, Christa A. 207 14 67 2:04:00 9:28
Karki, Joshana 337 10 144 2:35:13 11:51
Kausner, Kevin W. 273 13 165 2:13:03 10:09
Keenan, Mary Clare 257 23 103 2:11:25 10:02
Kehoe, Deborah J. 116 1 32 1:51:40 8:31
Kendall, Mike P. 65 13 50 1:44:03 7:57
Kennedy, Frances 317 5 134 2:22:09 10:51
Kirchofer, Kevin S. 112 8 83 1:51:01 8:28
Kitzmiller, Lloyd M. 71 14 55 1:44:36 7:59
Klein, Donald P. 182 26 125 2:00:56 9:14
Klein, Richard K. 80 4 61 1:46:13 8:06
Klimek, Edwin H. 322 35 186 2:25:28 11:06
Kolankowski, Tim W. 81 16 62 1:46:26 8:07
Konowka, Roman R. 150 22 105 1:56:44 8:55
Kozlowski, Diane C. 258 19 104 2:11:25 10:02
Kraft, Jeffrey S. 28 4 24 1:35:55 7:19
Krajewski, Lyn L. 174 12 54 1:59:45 9:08
Krayenvenger, Gerald A. 146 23 101 1:56:08 8:52
Kumro, Mark C. 170 25 119 1:59:10 9:06
Kurz, Karl 187 12 129 2:01:33 9:17
LaChiusa, Charles J. 121 10 88 1:52:16 8:34
Laettner, Eric M. 85 5 65 1:46:39 8:08
Lafferty, Duane E. 128 11 89 1:53:07 8:38
LaSalle, Tracie L. 341 31 148 2:50:43 13:02
Laurens, Barbara 229 11 84 2:08:13 9:47
Lawless, Amy J. 274 25 109 2:13:14 10:10
Lawrence, Dave A. 153 23 107 1:57:13 8:57
Lawrence, Myra S. 206 15 66 2:03:53 9:27
Leary, Eileen A. 240 14 91 2:09:36 9:54
LeBlanc, Jennifer M. 177 6 56 2:00:01 9:10
LeBlanc, Paul T. 178 11 122 2:00:03 9:10
Leonard, Angela 327 30 140 2:28:03 11:18
Lisnerski, Kevin M. 86 2 66 1:46:50 8:09
MacDonald, Scott 166 10 117 1:58:52 9:04
Magoffin, Jerry M. 192 1 133 2:02:11 9:20
Magoffin, Mary E. 151 13 46 1:56:47 8:55
Maher, James S. 70 7 54 1:44:29 7:59
Marion, Lisa K. 72 4 17 1:44:46 8:00
Martin, Kurt P. 55 3 43 1:42:34 7:50
Martinez, Luis M. 59 11 45 1:43:00 7:52
Mashiotta, Ray J. 292 2 172 2:16:18 10:24
Masiello, Annalea J. 90 7 24 1:47:43 8:13
Matteliano, Joseph A. 173 15 120 1:59:35 9:08
Matysik, Stephen E. 48 7 39 1:40:49 7:42
Mauro, Steven 267 10 160 2:12:01 10:05
Mawer, Johnny 45 5 37 1:39:57 7:38
Mazella, Christopher P. 215 31 143 2:05:16 9:34
McCarthy, Eileen 339 24 146 2:44:58 12:36
McCleary, Mary E. 332 23 143 2:30:35 11:30
McCullough, Anthony G. 31 4 26 1:36:28 7:22
McGrath, Ann Marie 200 14 63 2:03:36 9:26
McGrath, Dennis M. 201 30 138 2:03:37 9:26
McGrath, Jason M. 3 1 3 1:22:22 6:17
McGuire, Diane E. 61 1 15 1:43:38 7:55
McKeehan, Frank A. 13 1 12 1:30:32 6:55
McKeehan, Linda 203 2 64 2:03:42 9:27
McKinley-Butkowski, Mary-Ann 57 5 13 1:42:39 7:50
McLaughlin, James P. 272 30 164 2:12:49 10:08
McMahon, Donald R. 98 6 73 1:48:37 8:17
McNulty, Sue M. 338 11 145 2:38:26 12:06
McPartlan, Heather A. 160 3 48 1:57:58 9:00
Mietlicki, Kevin M. 97 11 72 1:48:22 8:16
Milella, Gina 222 17 78 2:06:35 9:40
Miller, John M. 78 6 60 1:46:04 8:06
Milligan, Colleen 347 12 152 3:05:17 14:09
Mischel, Janet D. 227 10 82 2:07:43 9:45
Miskell, Michael T. 158 25 111 1:57:44 8:59
Mitrus, Linda 349 5 154 3:07:23 14:18
Moden, Michelle M. 262 8 106 2:11:34 10:03
Mogavero, Jane M. 237 8 89 2:09:28 9:53
Moll, Jennifer 343 32 149 2:52:00 13:08
Moore, William D. 107 13 80 1:50:18 8:25
Moran, Jim M. 335 36 192 2:34:09 11:46
Morrison, Nancy J. 111 3 29 1:50:48 8:27
Morrow, Jeffrey M. 84 7 64 1:46:38 8:08
Moslow, John J. 109 9 82 1:50:41 8:27
Moyer, Corinne F. 284 26 117 2:14:33 10:16
Murphy, Edward J. 67 12 51 1:44:10 7:57
Muscato, Laura D. 213 16 72 2:05:11 9:33
Needham, Dennis M. 113 19 84 1:51:13 8:29
Nelson, David H. 197 17 135 2:03:16 9:25
Neuner, Jerry 43 3 36 1:39:29 7:36
Nicholson, Sandie M. 243 18 94 2:09:43 9:54
Nichter, Karen J. 211 9 70 2:04:32 9:30
Nichter, Sarah J. 210 1 69 2:04:32 9:30
Norrod, Kathleen 318 21 135 2:22:09 10:51
Nowicki, Michael E. 134 15 94 1:54:33 8:45
O'Mara, Seana M. 263 9 107 2:11:46 10:04
Ortiz, Diana 249 21 98 2:10:33 9:58
Ouriel, Jeffrey M. 16 2 15 1:31:20 6:58
Pacanowski, Leo J. 19 5 17 1:31:33 6:59
Padginton, Joannie A. 89 6 23 1:47:37 8:13
Pagliaroli, Jim 117 20 85 1:51:41 8:32
Pellicano, Lori 120 9 33 1:52:11 8:34
Penasack, Adam T. 279 12 167 2:14:25 10:16
Penasack, Charles E. 253 17 153 2:11:01 10:00
Peterson, Joy 345 25 150 2:58:04 13:36
Petit, Lisa m. 286 27 118 2:14:43 10:17
Pierce, Kiernan C. 51 4 12 1:41:22 7:44
Pikulski, Ronald R. 330 7 189 2:28:33 11:20
Plante, Tracey K. 280 20 113 2:14:26 10:16
Pope, John F. 308 36 180 2:18:42 10:35
Pope, Sharon A. 216 17 73 2:05:23 9:34
Porter, Kimberly M. 100 7 26 1:48:46 8:18
Quackenbush, Maria J. 127 9 39 1:52:49 8:37
Radice, Edye P. 297 1 123 2:16:50 10:27
Randall, Jim S. 306 22 179 2:18:16 10:33
Randall, Kimberly L. 307 4 128 2:18:17 10:33
Rappaport, Lori 137 2 43 1:55:14 8:48
Reali, Mary K. 233 12 86 2:08:56 9:51
Reilly, Emmett L. 76 14 58 1:45:52 8:05
Reilly, Neil R. 42 10 35 1:39:14 7:35
Renny, Madeline 234 3 87 2:09:02 9:51
Rittenhouse, Melissa A. 5 1 1 1:23:41 6:23
Roach, Katherine B. 172 14 53 1:59:35 9:08
Robson, Jr., John H. 17 4 16 1:31:20 6:58
Rolland, Tom C. 161 14 113 1:58:16 9:02
Ruddy, Matt J. 7 2 6 1:26:24 6:36
Ryan, Robert R. 108 8 81 1:50:30 8:26
Ryan, Sean E. 320 5 184 2:23:07 10:55
Sabatowski, Sarah B. 136 10 42 1:55:03 8:47
Salerno II, Frank J. 300 4 176 2:17:07 10:28
Sargeant, Rod 199 28 137 2:03:27 9:25
Sattler, Cha Ron K. 248 21 97 2:10:25 9:57
Sauvageau, Marisa 314 29 132 2:20:42 10:44
Sauvageau, Philip M. 232 25 147 2:08:53 9:50
Sauvageau, Sandy J. 315 22 133 2:20:43 10:45
Sawicz, Peter J. 344 37 195 2:56:59 13:31
Sawyer, Charles L. 154 9 108 1:57:17 8:57
Schimpf, William F. 21 6 19 1:33:49 7:10
Schmitt, Donna J. 228 3 83 2:07:43 9:45
Schneider, James S. 183 21 126 2:01:14 9:15
Schneider, Patrick J. 103 7 77 1:49:33 8:22
Schwab, Philip T. 196 27 134 2:02:37 9:22
Scinta, Anne M. 259 24 105 2:11:26 10:02
Scotney, Mike 266 21 159 2:11:57 10:04
Scott, William F. 163 26 115 1:58:47 9:04
Scranton, Keith V. 140 20 97 1:55:49 8:50
Sears, Dennis P. 24 2 21 1:35:03 7:15
Shepherd, John A. 68 13 52 1:44:14 7:57
Shockley, Valerie 22 1 3 1:34:51 7:14
Sikorski, Marcus 15 3 14 1:30:59 6:57
Simon, Don J. 147 13 102 1:56:14 8:52
Simon, Francine M. 83 6 20 1:46:36 8:08
Singler, Scott 132 3 92 1:54:12 8:43
Sitek, Kevin D. 310 33 181 2:19:29 10:39
Siwek, Donna M. 171 11 52 1:59:35 9:08
Skrill, Leonard D. 336 37 193 2:34:33 11:48
Slivan, Barbara R. 298 1 124 2:16:57 10:27
Sloan, Timothy 202 29 139 2:03:38 9:26
Smeal, Dan T. 106 18 79 1:50:09 8:25
Smigelski, James A. 145 12 100 1:56:04 8:52
Smith, Edna L. 353 6 158 3:20:41 15:19
Smith, Heather 352 13 157 3:20:40 15:19
Smith, Jane 186 13 58 2:01:32 9:17
Smith, Laurie S. 304 29 127 2:17:46 10:31
Spedding, Hugh 118 7 86 1:51:56 8:33
Stallone, Gail 129 11 40 1:53:36 8:40
Stefanski, Don 46 6 38 1:40:10 7:39
Stephens, Robert 285 20 168 2:14:34 10:16
Stockslader, Jay 101 12 75 1:49:11 8:20
Tackentien, Richard D. 164 20 116 1:58:49 9:04
Talmud, Rebecca J. 236 7 88 2:09:28 9:53
Terreri, Sally A. 287 18 119 2:14:52 10:18
Tessier, Susan 325 23 138 2:25:53 11:08
Timineri, Deborah M. 278 26 112 2:14:14 10:15
Tocha, Ken 20 2 18 1:32:11 7:02
Tornabene, Jack J. 303 28 177 2:17:37 10:30
Tronolone, Maria F. 58 3 14 1:42:50 7:51
Vaccaro, Emily E. 242 4 93 2:09:40 9:54
Vaccaro, Johanna V. 165 4 49 1:58:51 9:04
Vaccaro, Louis A. 264 19 157 2:11:49 10:04
Vella, Rachael M. 188 7 59 2:01:36 9:17
Wagner, Joseph R. 99 18 74 1:48:39 8:18
Wakelin, John 184 11 127 2:01:25 9:16
Walters, Adam S. 214 14 142 2:05:15 9:34
Wappman, Robert C. 191 13 132 2:01:59 9:19
Weimer, Mike 260 27 155 2:11:27 10:02
Wells, Gene 133 8 93 1:54:13 8:43
Whelan, Brian S. 4 1 4 1:22:58 6:20
White, Dana A. 49 3 10 1:41:05 7:43
White, Laurie 254 16 101 2:11:02 10:00
Wilcox, Erik J. 256 18 154 2:11:13 10:01
Williams, Elizabeth A. 281 27 114 2:14:27 10:16
Williams, Jr., Thomas H. 38 2 32 1:37:44 7:28
Wolfe, Claus 190 2 131 2:01:55 9:18
Wolniewicz, Michelle A. 326 32 139 2:27:44 11:17
Wolter, Paula R. 115 8 31 1:51:39 8:31
Woods, Sandra L. 92 7 25 1:48:08 8:15
Wylegala, Alison 217 18 74 2:05:40 9:36
Wylegala, Juli A. 193 13 60 2:02:13 9:20
Yalowich, Adam 36 8 30 1:37:23 7:26
Younghusband, Christine 124 1 36 1:52:42 8:36
Zysk, Barbara A. 250 22 99 2:10:57 10:00
Zysk, David R. 162 19 114 1:58:24 9:02
--------------------------------------------------------------------------
Results by Runtime Services, Buffalo NY (716) 836-4801
|
![]() |
Race Info | Course Info | Registration | Results | Sponsors Copyright 2001-2010 Buffalo Marathon. Developed and Hosted by MarathonGuide.com |