Results
Marathon | Marathon (Alpha) | Half-Marathon | Half-Marathon (Alpha) | Relay 2003-05/25 Nissan Buffalo Half Marathon
                                                                    
-------------------------------------------------------------------------
                           Nissan Buffalo Half Marathon                  
                                Buffalo, New York                        
                                 May 25th, 2003                          
                                                                         
      Results by Runtime Services /  www.run-time.com /  716-836-4801    
                                                                         
--------------------------------------------------------------------------------
 Place    Runner            Residence        Places in Age/Sex       Time   Pace
--------------------------------------------------------------------------------
    1 Todd Reeser         Rochester       NY   1/ 24:M25-29 M#   1 1:08:34  5:14
    2 Steve A. Bohan      Buffalo         NY   2/ 24:M25-29 M#   2 1:08:48  5:15
    3 Paul M. Howarth     Indianapolis    IN   3/ 24:M25-29 M#   3 1:11:28  5:27
    4 Derrick D. Jones    West Henrietta  NY   1/ 30:M30-34 M#   4 1:12:40  5:33
    5 Kimmo P. Lassila    Edinboro        PA   1/ 13:M20-24 M#   5 1:13:09  5:35
    6 Gordon Christie     Victoria        BC   1/ 37:M40-44 M#   6 1:13:49  5:38
    7 Michael R. Aldrink  Bradenton       FL   4/ 24:M25-29 M#   7 1:17:37  5:55
    8 Jeffrey K. Czyz     Buffalo         NY   2/ 13:M20-24 M#   8 1:18:12  5:58
    9 Jonathan D. Priset  Albion          NY   5/ 24:M25-29 M#   9 1:19:32  6:04
   10 Peter J. Drake      Grimsby         ON   2/ 37:M40-44 M#  10 1:19:56  6:06
   11 Raymond Graf        West Seneca     NY   3/ 13:M20-24 M#  11 1:21:20  6:12
   12 Jason M. Weaver     Rochester       NY   6/ 24:M25-29 M#  12 1:21:45  6:14
   13 Jared D. Priset     Lockport        NY   4/ 13:M20-24 M#  13 1:22:09  6:16
   14 Sam C. Monaco       Barker          NY   7/ 24:M25-29 M#  14 1:22:33  6:18
   15 Steven R. White     Elma            NY   2/ 30:M30-34 M#  15 1:22:36  6:18
   16 Tammy Slusser       Monroeville     PA   1/ 41:F35-39 F#   1 1:23:20  6:21
   17 Ron D. Olsen        Lake View       NY   1/ 28:M35-39 M#  16 1:24:02  6:25
   18 J. P. Kennedy       Grand Island    NY   3/ 37:M40-44 M#  17 1:24:14  6:26
   19 Ken Goldberg        Amherst         NY   4/ 37:M40-44 M#  18 1:25:37  6:32
   20 Michael A. Kimball  Kittery Point   ME   1/ 37:M45-49 M#  19 1:25:48  6:33
   21 Kenneth J. Hans     Tonawanda       NY   5/ 37:M40-44 M#  20 1:25:51  6:33
   22 Aaron C. Belleville Buffalo         NY   5/ 13:M20-24 M#  21 1:26:18  6:35
   23 Hector Ricciuto     North Bay       ON   1/ 25:M50-54 M#  22 1:26:31  6:36
   24 Donald E. Air       Courtice        ON   6/ 37:M40-44 M#  23 1:27:12  6:39
   25 David P. Sardo      Kenmore         NY   2/ 28:M35-39 M#  24 1:27:49  6:42
   26 Jeffrey D. Glick    East Amherst    NY   1/  7:M 1-19 M#  25 1:28:04  6:43
   27 Robert C. Bucelli   Buffalo         NY   6/ 13:M20-24 M#  26 1:28:52  6:47
   28 Tim Fulton          Buffalo         NY   7/ 37:M40-44 M#  27 1:30:00  6:52
   29 Patrick J. Culligan Round Lake      NY   8/ 37:M40-44 M#  28 1:30:11  6:53
   30 Brian G. Smith      Lancaster       NY   3/ 28:M35-39 M#  29 1:30:49  6:56
   31 Frank A. McKeehan   Grand Island    NY   2/ 25:M50-54 M#  30 1:31:51  7:00
   32 Audra Knapp         Rochester       NY   1/ 25:F30-34 F#   2 1:32:15  7:02
   33 Brendan Hickey      Williamsville   NY   4/ 28:M35-39 M#  31 1:32:31  7:03
   34 James A. McKeel     Buffalo         NY   2/ 37:M45-49 M#  32 1:32:58  7:05
   35 Tom W. Evans        Buffalo         NY   3/ 25:M50-54 M#  33 1:32:59  7:06
   36 Ken Sansone         Lancaster       NY   7/ 13:M20-24 M#  34 1:33:10  7:06
   37 Ralph W. Rietz      Williamsville   NY   5/ 28:M35-39 M#  35 1:33:20  7:07
   38 Fran S. Emmerling   Hamburg         NY   4/ 25:M50-54 M#  36 1:33:47  7:09
   39 Daniel R. Kelly     Brooklyn        NY   8/ 24:M25-29 M#  37 1:33:52  7:10
   40 James G. Osborne    Rocky River     OH   9/ 37:M40-44 M#  38 1:34:01  7:10
   41 Terry L. Johnson    Sugar Land      TX  10/ 37:M40-44 M#  39 1:34:44  7:14
   42 Anthony Adinolfe    Orchard Park    NY  11/ 37:M40-44 M#  40 1:34:57  7:15
   43 Peter J. Gorlewski  West Seneca     NY   3/ 37:M45-49 M#  41 1:35:09  7:15
   44 Jeffrey Silverman   New York        NY   2/  7:M 1-19 M#  42 1:35:14  7:16
   45 Dennis M. McGrath   Hamburg         NY   4/ 37:M45-49 M#  43 1:35:18  7:16
   46 Leo J. Pacanowski   Rochester       NY  12/ 37:M40-44 M#  44 1:35:20  7:16
   47 Eric Butler         Buffalo         NY   3/ 30:M30-34 M#  45 1:35:22  7:16
   48 Brian R. Campbell   St. Catharines  ON   1/ 12:M55-59 M#  46 1:35:24  7:17
   49 Kevin J. Reed       Geneseo         NY   4/ 30:M30-34 M#  47 1:35:48  7:18
   50 Jim Wilson          Richmond        VA   9/ 24:M25-29 M#  48 1:36:48  7:23
   51 Jeffrey S. Kraft    Niagara Falls   NY   5/ 30:M30-34 M#  49 1:37:25  7:26
   52 Tom Lavender        Magnolia        DE   6/ 28:M35-39 M#  50 1:37:27  7:26
   53 Theresa M. Palmieri Buffalo         NY   1/ 28:F40-44 F#   3 1:37:40  7:27
   54 Emmett T. Marzahn   Buffalo         NY  10/ 24:M25-29 M#  51 1:37:46  7:27
   55 William F. Schimpf  Williamsville   NY   5/ 37:M45-49 M#  52 1:38:12  7:29
   56 Billy Flynn         Buffalo         NY   6/ 37:M45-49 M#  53 1:38:14  7:30
   57 Dennis P. Sears     Orchard Park    NY   2/ 12:M55-59 M#  54 1:38:20  7:30
   58 Jodi L. Hudson      South Wales     NY   1/ 20:F20-24 F#   4 1:38:44  7:32
   59 Kevin Kobielski     Williamsville   NY  11/ 24:M25-29 M#  55 1:38:51  7:32
   60 John M. Miller      Rochester       NY   6/ 30:M30-34 M#  56 1:38:55  7:33
   61 Stephen E. Matysik  Hamilton        ON   7/ 37:M45-49 M#  57 1:39:08  7:34
   62 Gail Jaques Jarvis  Fairfield       CT   2/ 28:F40-44 F#   5 1:39:17  7:34
   63 Jonathan A. Mugel   Orchard Park    NY   8/ 37:M45-49 M#  58 1:39:27  7:35
   64 Gregory D. Hint     Lake View       NY   3/  7:M 1-19 M#  59 1:39:31  7:35
   65 Michael B. Hann     Buffalo         NY  12/ 24:M25-29 M#  60 1:39:38  7:36
   66 Jonathan P. Rizzo   Hamburg         NY   7/ 28:M35-39 M#  61 1:39:54  7:37
   67 Brian M. Durant     Hamburg         NY  13/ 24:M25-29 M#  62 1:40:08  7:38
   68 Gary M. Meissner    Williamsville   NY   5/ 25:M50-54 M#  63 1:40:08  7:38
   69 Heather Patterson   Williamsville   NY   2/ 25:F30-34 F#   6 1:40:26  7:40
   70 Patrick P. Herron   Leroy           NY   9/ 37:M45-49 M#  64 1:40:33  7:40
   71 Nicole Ludwa        Elma            NY   2/ 20:F20-24 F#   7 1:40:38  7:41
   72 Timothy J. Graber   Buffalo         NY   8/ 28:M35-39 M#  65 1:40:44  7:41
   73 Lori Karlson-Bauza  Dunkirk         NY   1/ 20:F45-49 F#   8 1:41:06  7:43
   74 Steven E. Hepp      East Amherst    NY  13/ 37:M40-44 M#  66 1:41:18  7:44
   75 Siobhan C. Smith    Lancaster       NY   2/ 41:F35-39 F#   9 1:41:37  7:45
   76 Jeannie Schweitzer  Williamsville   NY   3/ 41:F35-39 F#  10 1:42:04  7:47
   77 Matt Nowak          Richmond        VA  14/ 24:M25-29 M#  67 1:42:04  7:47
   78 Terry D. Sweeney    Alden           NY  10/ 37:M45-49 M#  68 1:42:31  7:49
   79 Sandra R. Fudala    Alden           NY   3/ 28:F40-44 F#  11 1:42:50  7:51
   80 Luis M. Martinez    Lockport        NY  11/ 37:M45-49 M#  69 1:42:57  7:51
   81 Frank A. Maffei     Macedon         NY   9/ 28:M35-39 M#  70 1:43:25  7:53
   82 Mike Hagler         West Seneca     NY   7/ 30:M30-34 M#  71 1:43:25  7:53
   83 Mark Consler        Rochester       NY  14/ 37:M40-44 M#  72 1:43:34  7:54
   84 Bobby E. Heard      St. Catharines  ON   1/  3:M60-64 M#  73 1:43:38  7:54
   85 Cecile S. Amyot     Bonfield        ON   4/ 28:F40-44 F#  12 1:43:41  7:55
   86 Justin S. Jones     Niagara Falls   NY  15/ 24:M25-29 M#  74 1:43:46  7:55
   87 Seok Woo Jeong      Williamsville   NY  15/ 37:M40-44 M#  75 1:43:52  7:55
   88 Kevin P. Hogan      Buffalo         NY   8/ 30:M30-34 M#  76 1:43:53  7:55
   89 John A. Shepherd    Snyder          NY   6/ 25:M50-54 M#  77 1:44:12  7:57
   90 Kristen E. Decker   West Falls      NY   3/ 20:F20-24 F#  13 1:44:48  8:00
   91 Bruce L. Levine     Amherst         NY  10/ 28:M35-39 M#  78 1:45:05  8:01
   92 David R. Zydel      Elma            NY   9/ 30:M30-34 M#  79 1:45:05  8:01
   93 Jane Nellis         Strykersville   NY   1/ 32:F25-29 F#  14 1:45:25  8:02
   94 Michael O. Hudson   Washington      PA  16/ 37:M40-44 M#  80 1:45:38  8:03
   95 Jan P. Nyrop        Geneva          NY  12/ 37:M45-49 M#  81 1:45:39  8:04
   96 John G. Horn        Williamsville   NY  11/ 28:M35-39 M#  82 1:45:48  8:04
   97 Richard K. Klein    East Amherst    NY   7/ 25:M50-54 M#  83 1:46:01  8:05
   98 Tom M. Borchlewicz  Rock Hill       SC  13/ 37:M45-49 M#  84 1:46:11  8:06
   99 Jill F. Conway      Clarence        NY   5/ 28:F40-44 F#  15 1:46:11  8:06
  100 Jim Eckert          Lancaster       NY  14/ 37:M45-49 M#  85 1:46:15  8:06
  101 Aaron J. Podraza    Richmond        VA  16/ 24:M25-29 M#  86 1:46:31  8:07
  102 Susan Russell       Victor          NY   4/ 41:F35-39 F#  16 1:46:31  8:07
  103 Scott J. Zuccala    Orchard Park    NY  12/ 28:M35-39 M#  87 1:46:34  8:08
  104 Damian F. Rigatti   Washington      NJ  17/ 37:M40-44 M#  88 1:46:34  8:08
  105 Joseph E. Kielb     Alden           NY  15/ 37:M45-49 M#  89 1:46:34  8:08
  106 Robert J. Dann      N. Tonawanda    NY  18/ 37:M40-44 M#  90 1:46:35  8:08
  107 Judy Mowery         Fredonia        NY   1/ 10:F55-59 F#  17 1:46:37  8:08
  108 Raphaela Seifert    Steubenville    OH   4/ 20:F20-24 F#  18 1:46:55  8:09
  109 Charles S. Sabatino Amherst         NY   2/  3:M60-64 M#  91 1:46:57  8:09
  110 Lauren Farkash      Mason           OH   3/ 25:F30-34 F#  19 1:47:05  8:10
  111 Robert M. States    East Amherst    NY  19/ 37:M40-44 M#  92 1:47:05  8:10
  112 Jacqueline Gregoire West Seneca     NY   4/ 25:F30-34 F#  20 1:47:21  8:11
  113 Cari Zallen         Buffalo         NY   2/ 32:F25-29 F#  21 1:47:36  8:12
  114 Jennifer L. Parr    Albany          NY   3/ 32:F25-29 F#  22 1:47:36  8:12
  115 Sheila Eberhard     Twn. Tonawanda  NY   5/ 41:F35-39 F#  23 1:47:56  8:14
  116 Dan J. Borzynski    Columbus        OH  13/ 28:M35-39 M#  93 1:48:02  8:14
  117 Lee A. Golebiewski  Buffalo         NY  16/ 37:M45-49 M#  94 1:48:03  8:15
  118 David M. Tuczynski  Cheektowaga     NY  17/ 37:M45-49 M#  95 1:48:21  8:16
  119 Joanne Cunningham   Brocton         NY   2/ 10:F55-59 F#  24 1:48:40  8:17
  120 Irene Siemiaszko    St. Catharines  ON   6/ 41:F35-39 F#  25 1:48:42  8:17
  121 Scott MacDonald     Buffalo         NY  10/ 30:M30-34 M#  96 1:48:46  8:18
  122 Sandra L. Woods     Niagara Falls   NY   7/ 41:F35-39 F#  26 1:48:48  8:18
  123 Janelle L. Gutman   Buffalo         NY   4/ 32:F25-29 F#  27 1:49:06  8:19
  124 Greg Lane           Bel Air         MD  17/ 24:M25-29 M#  97 1:49:08  8:19
  125 Sally A. Drake      Albany          NY   5/ 25:F30-34 F#  28 1:49:08  8:19
  126 David P. Rappl      Buffalo         NY  18/ 37:M45-49 M#  98 1:49:16  8:20
  127 Lucas A. Dowd       Richmond        VA   8/ 13:M20-24 M#  99 1:49:24  8:21
  128 Wayne Bailey        St. Catharines  ON   8/ 25:M50-54 M# 100 1:49:25  8:21
  129 Katie A. Schmitt    Lancaster       NY   5/ 20:F20-24 F#  29 1:49:28  8:21
  130 Deborah Cater       Barrie          ON   8/ 41:F35-39 F#  30 1:49:36  8:22
  131 Rejean Nadon        Barrie          ON   9/ 25:M50-54 M# 101 1:49:37  8:22
  132 Edward J. Murphy    Hamburg         NY  19/ 37:M45-49 M# 102 1:49:42  8:22
  133 Catou A. Martin     Depew           NY   5/ 32:F25-29 F#  31 1:49:54  8:23
  134 Minnie Saleh-Wyse   Amherst         NY   2/ 20:F45-49 F#  32 1:50:03  8:24
  135 Christine E. Naples Buffalo         NY   3/ 20:F45-49 F#  33 1:50:04  8:24
  136 Donald R. McMahon   Buffalo         NY  10/ 25:M50-54 M# 103 1:50:11  8:24
  137 Kevin B. Stukey     East Amherst    NY  20/ 37:M45-49 M# 104 1:50:12  8:24
  138 Robert R. Ryan      Lockport        NY  11/ 25:M50-54 M# 105 1:50:21  8:25
  139 Robert C. Cutrona   Buffalo         NY   9/ 13:M20-24 M# 106 1:50:28  8:26
  140 Amy E. Stich        Buffalo         NY   6/ 20:F20-24 F#  34 1:50:29  8:26
  141 Lisa K. Rollins     Arkport         NY   6/ 28:F40-44 F#  35 1:50:29  8:26
  142 Ted Rich            Buffalo         NY  11/ 30:M30-34 M# 107 1:50:31  8:26
  143 Vince J. Andriaccio Hamburg         NY  12/ 30:M30-34 M# 108 1:50:39  8:26
  144 Clyde H. Ferguson   Lockport        NY  12/ 25:M50-54 M# 109 1:50:39  8:26
  145 Julie A. Cooper     Hornell         NY   6/ 32:F25-29 F#  36 1:50:41  8:27
  146 Richard Washousky   Clarence        NY  13/ 25:M50-54 M# 110 1:50:44  8:27
  147 Chantal T. Kivi     Lancaster       NY   6/ 25:F30-34 F#  37 1:50:45  8:27
  148 Halli Lavner-Dowhy  South Wales     NY   7/ 28:F40-44 F#  38 1:50:54  8:28
  149 Robert M. Reid      Amherst         NY   4/  7:M 1-19 M# 111 1:51:01  8:28
  150 Brad Wyckoff        Buffalo         NY  13/ 30:M30-34 M# 112 1:51:06  8:28
  151 Patrick Hartzell    Raleigh         NC  14/ 30:M30-34 M# 113 1:51:16  8:29
  152 Timothy J. Flynn    Orchard Park    NY  20/ 37:M40-44 M# 114 1:51:24  8:30
  153 Rich Anderson       N. Tonawanda    NY  14/ 28:M35-39 M# 115 1:51:34  8:31
  154 Tammy L. Walden     Hamburg         NY   7/ 25:F30-34 F#  39 1:51:35  8:31
  155 William A. Boulton  Barrie          ON  21/ 37:M40-44 M# 116 1:51:38  8:31
  156 Amy S. Jewell       Troy            NY   7/ 20:F20-24 F#  40 1:51:41  8:31
  157 Matthew A. Dabski   Getzville       NY   5/  7:M 1-19 M# 117 1:51:51  8:32
  158 Robin Bentley       Lehigh Acres    FL   8/ 28:F40-44 F#  41 1:51:58  8:32
  159 Dina L. Thompson    Buffalo         NY   9/ 28:F40-44 F#  42 1:52:00  8:33
  160 Robert S. Ross      Rochester       NY  22/ 37:M40-44 M# 118 1:52:08  8:33
  161 Joe R. Wagner       Kenmore         NY  21/ 37:M45-49 M# 119 1:52:11  8:33
  162 Laura J. Norwood    Derby           NY   4/ 20:F45-49 F#  43 1:52:17  8:34
  163 James J. Harrigan   Orchard Park    NY  15/ 30:M30-34 M# 120 1:52:29  8:35
  164 Sandra A. Nasca     Williamsville   NY   9/ 41:F35-39 F#  44 1:52:51  8:36
  165 Joanne Watson       Barrie          ON  10/ 41:F35-39 F#  45 1:53:28  8:39
  166 Kate Roach          Buffalo         NY  11/ 41:F35-39 F#  46 1:53:38  8:40
  167 Donna M. Siwek      Amherst         NY  10/ 28:F40-44 F#  47 1:53:38  8:40
  168 Elaine Hanlon       Cookstown       ON  11/ 28:F40-44 F#  48 1:53:39  8:40
  169 Jennifer L. Hrycik  West Seneca     NY   8/ 20:F20-24 F#  49 1:53:52  8:41
  170 David J. Escobales  Buffalo         NY   6/  7:M 1-19 M# 121 1:54:05  8:42
  171 Jamie S. Kudel      Lockport        NY   9/ 20:F20-24 F#  50 1:54:06  8:42
  172 Nathan Miloszewski  Cheektowaga     NY  10/ 13:M20-24 M# 122 1:54:17  8:43
  173 Andy Dalgleish      Williamsville   NY  23/ 37:M40-44 M# 123 1:54:19  8:43
  174 Anne M. Ayers       Buffalo         NY  12/ 28:F40-44 F#  51 1:54:21  8:43
  175 Stephanie Spritzer  Williamsville   NY   5/ 20:F45-49 F#  52 1:54:29  8:44
  176 Don J. Simon        Grand Island    NY  14/ 25:M50-54 M# 124 1:54:37  8:45
  177 Mary M. Owen        Buffalo         NY   7/ 32:F25-29 F#  53 1:54:45  8:45
  178 Sally A. Hach       Ellicottville   NY   8/ 25:F30-34 F#  54 1:54:45  8:45
  179 Beth Ann Reisweber  Williamsville   NY  13/ 28:F40-44 F#  55 1:54:47  8:45
  180 Jim Hickey          Williamsville   NY  15/ 28:M35-39 M# 125 1:54:47  8:45
  181 Paul F. Stephens    Grand Island    NY  16/ 28:M35-39 M# 126 1:54:58  8:46
  182 Carol A. Flaherty   East Aurora     NY  14/ 28:F40-44 F#  56 1:54:58  8:46
  183 Sherry L. DiLoreto  Baltimore       MD   9/ 25:F30-34 F#  57 1:54:58  8:46
  184 Patricia A. Farrell Buffalo         NY  12/ 41:F35-39 F#  58 1:54:59  8:46
  185 Molly Thayer        Livingston      TX   1/  2:F60-64 F#  59 1:55:14  8:47
  186 C. W. Clements      Williamsville   NY  18/ 24:M25-29 M# 127 1:55:20  8:48
  187 Karl Svoboda        Whitby          ON  24/ 37:M40-44 M# 128 1:55:21  8:48
  188 John P. Bell        Grand Island    NY   3/ 12:M55-59 M# 129 1:55:30  8:49
  189 Donald N. Boyd      Williamsville   NY  16/ 30:M30-34 M# 130 1:55:40  8:49
  190 Cynthia Gugg        Grand Island    NY  13/ 41:F35-39 F#  60 1:55:41  8:49
  191 Trish Garcia        Coconut Grove   FL  14/ 41:F35-39 F#  61 1:55:42  8:50
  192 David W. Nellist    East Aurora     NY  15/ 25:M50-54 M# 131 1:55:48  8:50
  193 Gerard J. Connors   Kenmore         NY  16/ 25:M50-54 M# 132 1:55:53  8:50
  194 Emily Evans         Marblehead      MA  10/ 20:F20-24 F#  62 1:56:02  8:51
  195 John Sauret         East Amherst    NY  17/ 28:M35-39 M# 133 1:56:09  8:52
  196 Bryce M. Baird      Rochester       NY  18/ 28:M35-39 M# 134 1:56:16  8:52
  197 Henrietta Hopkins   Holland Landing ON  15/ 28:F40-44 F#  63 1:56:30  8:53
  198 Craig J. Roesch     Tonawanda       NY  17/ 30:M30-34 M# 135 1:56:32  8:53
  199 Arletta Samuzak     Lancaster       NY  15/ 41:F35-39 F#  64 1:56:45  8:54
  200 Shelley Sweazey     Barrie          ON  16/ 41:F35-39 F#  65 1:56:52  8:55
  201 Rob Hamilton        Barrie          ON  19/ 24:M25-29 M# 136 1:56:52  8:55
  202 Jacqueline Proulx   East Amherst    NY  17/ 41:F35-39 F#  66 1:56:54  8:55
  203 Paul F. Gorman      East Amherst    NY  18/ 30:M30-34 M# 137 1:56:58  8:55
  204 Jeanette Cambridge  New Zealand         10/ 25:F30-34 F#  67 1:56:58  8:55
  205 Judy M. Esmonde     Uxbridge        ON   1/ 12:F50-54 F#  68 1:57:00  8:55
  206 Johanna V. Vaccaro  Buffalo         NY   8/ 32:F25-29 F#  69 1:57:20  8:57
  207 Sarah R. Glick      East Amherst    NY  11/ 20:F20-24 F#  70 1:57:23  8:57
  208 Gail M. Stallone    Orchard Park    NY  16/ 28:F40-44 F#  71 1:57:28  8:58
  209 Thomas P. Dee       Buffalo         NY  17/ 25:M50-54 M# 138 1:57:40  8:59
  210 Sarah M. Kline      Kenmore         NY  12/ 20:F20-24 F#  72 1:57:41  8:59
  211 Maureen A. Hann     Buffalo         NY   9/ 32:F25-29 F#  73 1:57:43  8:59
  212 Laura M. Sprague    Portville       NY   1/  7:F 1-19 F#  74 1:57:45  8:59
  213 Laura E. Joyce      East Amherst    NY   2/  7:F 1-19 F#  75 1:57:57  9:00
  214 Jamie Collins       Berkeley Sprngs WV  20/ 24:M25-29 M# 139 1:58:11  9:01
  215 Jim L. Collins      East Amherst    NY   4/ 12:M55-59 M# 140 1:58:11  9:01
  216 Joanne L. Ryan      Buffalo         NY  18/ 41:F35-39 F#  76 1:58:22  9:02
  217 Daniel J. Hodson    Blasdell        NY  25/ 37:M40-44 M# 141 1:58:53  9:04
  218 Kristen R. Smith    Orchard Park    NY  19/ 41:F35-39 F#  77 1:58:54  9:04
  219 Megan A. Wall       Depew           NY  10/ 32:F25-29 F#  78 1:59:09  9:05
  220 Jim Jance           Hamburg         NY  19/ 30:M30-34 M# 142 1:59:14  9:06
  221 Tom Burns           Buffalo         NY  19/ 28:M35-39 M# 143 1:59:53  9:09
  222 Maeve Feola         Rochester       NY  11/ 32:F25-29 F#  79 1:59:55  9:09
  223 Lisa A. Donlon      Buffalo         NY  12/ 32:F25-29 F#  80 2:00:13  9:10
  224 Ricky A. San Julian Bridgeport      WV  18/ 25:M50-54 M# 144 2:00:14  9:10
  225 Teri S. Riggie      Buffalo         NY   6/ 20:F45-49 F#  81 2:00:18  9:11
  226 Martin J. Pieterse  Lancaster       NY  19/ 25:M50-54 M# 145 2:00:25  9:11
  227 George J. Denecke   N. Tonawanda    NY  20/ 30:M30-34 M# 146 2:00:38  9:12
  228 Dick M. Russell     Lockport        NY  26/ 37:M40-44 M# 147 2:00:48  9:13
  229 Mark R. Beringer    Lockport        NY  22/ 37:M45-49 M# 148 2:00:48  9:13
  230 Kathleen Sullivan   Buffalo         NY  17/ 28:F40-44 F#  82 2:01:03  9:14
  231 Elizabeth Castner   Penn Yan        NY  13/ 32:F25-29 F#  83 2:01:03  9:14
  232 Mary Claire Devine  Orchard Park    NY  14/ 32:F25-29 F#  84 2:01:03  9:14
  233 Thomas L. Morris    East Aurora     NY  21/ 30:M30-34 M# 149 2:01:08  9:14
  234 Russell C. Payne    Buffalo         NY  27/ 37:M40-44 M# 150 2:01:15  9:15
  235 Vanessa L. Pfeiffer Markham         ON  13/ 20:F20-24 F#  85 2:01:27  9:16
  236 Jim Burke           Pawling         NY  20/ 28:M35-39 M# 151 2:01:33  9:16
  237 Peggy Hardesty      Erie            PA   7/ 20:F45-49 F#  86 2:01:37  9:17
  238 Richard W. Coley    Edgewood        MD  28/ 37:M40-44 M# 152 2:01:48  9:17
  239 Ron Landen          Navarre         FL   5/ 12:M55-59 M# 153 2:02:01  9:18
  240 James M. Moore      Buffalo         NY  29/ 37:M40-44 M# 154 2:02:13  9:19
  241 Tim Sargeant        Hamburg         NY  11/ 13:M20-24 M# 155 2:02:20  9:20
  242 Paul A. Ensminger   West Amherst    NY  20/ 25:M50-54 M# 156 2:02:40  9:21
  243 Laura Kay           Buffalo         NY  14/ 20:F20-24 F#  87 2:02:44  9:22
  244 Annie Schuster      Collins         NY   8/ 20:F45-49 F#  88 2:03:11  9:24
  245 Pattie J. Paul      Orchard Park    NY   9/ 20:F45-49 F#  89 2:03:15  9:24
  246 Doug A. DiGesare    Kenmore         NY  23/ 37:M45-49 M# 157 2:03:17  9:24
  247 Charles L. Sawyer   Hamburg         NY   6/ 12:M55-59 M# 158 2:03:20  9:24
  248 William R. Sawyer   San Jose        CA  22/ 30:M30-34 M# 159 2:03:20  9:24
  249 Lynn Mather         Buffalo         NY   3/ 10:F55-59 F#  90 2:03:43  9:26
  250 Rod Sargeant        Hamburg         NY  24/ 37:M45-49 M# 160 2:03:44  9:26
  251 Stephanie D'Arcey   St. Catharines  ON  20/ 41:F35-39 F#  91 2:03:58  9:27
  252 Todd H. Antifaiff   Delmar          NY  23/ 30:M30-34 M# 161 2:04:08  9:28
  253 Philip T. Schwab    Williamsville   NY  25/ 37:M45-49 M# 162 2:04:14  9:29
  254 Stephen D. Keane    Fairport        NY  26/ 37:M45-49 M# 163 2:04:23  9:29
  255 Emily E. Vaccaro    Buffalo         NY   2/ 12:F50-54 F#  92 2:04:29  9:30
  256 Marilyn K. Sozanski Buffalo         NY  10/ 20:F45-49 F#  93 2:04:29  9:30
  257 Jill Querry         New Market      MD  15/ 32:F25-29 F#  94 2:04:29  9:30
  258 Lou Ann M. Adinolfe Orchard Park    NY  18/ 28:F40-44 F#  95 2:04:38  9:30
  259 Janet D. Mischel    Hamburg         NY  11/ 20:F45-49 F#  96 2:04:48  9:31
  260 Melissa A. Chabot   Buffalo         NY  11/ 25:F30-34 F#  97 2:05:04  9:32
  261 Barbara M. Schultz  West Falls      NY  12/ 25:F30-34 F#  98 2:05:04  9:32
  262 Patricia Georgeneau St. Catharines  ON  13/ 25:F30-34 F#  99 2:05:08  9:33
  263 Erica R. Tempestoso Buffalo         NY  16/ 32:F25-29 F# 100 2:05:16  9:33
  264 Larry Muhammad, Sr. Buffalo         NY  30/ 37:M40-44 M# 164 2:05:25  9:34
  265 Franklin Muhammad   Buffalo         NY   7/ 12:M55-59 M# 165 2:05:25  9:34
  266 Fat T. Burns        Silver Creek    NY  27/ 37:M45-49 M# 166 2:05:32  9:35
  267 Jerry M. Magoffin   Williamsville   NY   1/  1:M70-74 M# 167 2:05:34  9:35
  268 Sandra J. Hebeler   Sanborn         NY   3/ 12:F50-54 F# 101 2:05:41  9:35
  269 Thomas R. Heins     Buffalo         NY  31/ 37:M40-44 M# 168 2:05:56  9:36
  270 Mary K. Reali       Clarence Center NY  12/ 20:F45-49 F# 102 2:06:07  9:37
  271 Michael P. Reali    Clarence Center NY  28/ 37:M45-49 M# 169 2:06:08  9:37
  272 Gregory A. Kerl     Eden            NY  24/ 30:M30-34 M# 170 2:06:18  9:38
  273 Craig Hargreaves    Bowmanville     ON  21/ 28:M35-39 M# 171 2:06:25  9:39
  274 Megan Daley         Buffalo         NY  17/ 32:F25-29 F# 103 2:06:36  9:39
  275 Sandie M. Nicholson St. Catharines  ON  21/ 41:F35-39 F# 104 2:06:37  9:39
  276 Shannon L. Dehn     Lancaster       NY  14/ 25:F30-34 F# 105 2:06:56  9:41
  277 Michelle Shaffer    Springville     NY  18/ 32:F25-29 F# 106 2:07:04  9:42
  278 Kristen M. Chambers Hamburg         NY  15/ 25:F30-34 F# 107 2:07:18  9:43
  279 Jill M. Wilson      Lockport        NY  15/ 20:F20-24 F# 108 2:07:28  9:43
  280 Debra H. Stachura   West Seneca     NY  13/ 20:F45-49 F# 109 2:07:28  9:43
  281 Kathleen Reilly     New York        NY   4/ 12:F50-54 F# 110 2:07:50  9:45
  282 Helena Holeckova    Tonawanda       NY  19/ 32:F25-29 F# 111 2:08:29  9:48
