Results
Marathon | Marathon (Alpha) | Half-Marathon | Half-Marathon (Alpha) | Relay 2004-05/30 Nissan Buffalo Half Marathon ALPHA
                                                                           
--------------------------------------------------------------------------------
                         Nissan Buffalo Half Marathon                           
                               Buffalo, New York                                
                                May 30th, 2004                                  
	                                                                               
                           Results by Runtime Services                          
                                                                                
------------------------------------------------------------------------------  
          Finisher                   Overall Age Grp  Sex      Time      Pace   
------------------------------------------------------------------------------  
                                                                                
      Abbas, Corrie L.                   583     51    261    2:46:33   12:43
      Adams, Bob E.                      613     21    327    3:11:57   14:39
      Adams, Karen M.                    206     11     54    1:51:21    8:30
      Adams, Thomas E.                   207     17    153    1:51:21    8:30
      Addison, Gary J.                    11      4     11    1:22:56    6:20
      Adinolfe, Lou Ann M.               285     17     90    1:58:13    9:01
      Adriance, Kimberly A.              519     35    217    2:23:43   10:58
      Agostino, Pamela A.                490     32    202    2:18:28   10:34
      Alexander, Neil A.                 569     40    319    2:37:57   12:03
      Alfieri, Michael V.                 24      6     22    1:25:48    6:33
      Alleca, Anthony                    504     29    295    2:21:08   10:46
      Amatura, Lisa C.                   327     22    109    2:02:00    9:19
      Amerasinghe, Bernadette S.         267     17     78    1:56:46    8:55
      Ammon, Larry                       183     11    140    1:49:37    8:22
      Anderson, Rich                     111     18     87    1:40:42    7:41
      Andriatch, Mike                    532     10    306    2:26:27   11:11
      Antkowiak, Joseph G.               123      1     96    1:42:29    7:49
      Arata, Larry E.                    132      8    102    1:43:52    7:56
      Arlington, David J.                141     15    109    1:44:47    8:00
      Arlington, Judy S.                  19      1      1    1:24:46    6:28
      Artemas, Lucy                      340     23    117    2:02:33    9:21
      Ashley, Tim L.                     181     18    138    1:49:32    8:22
      Atkinson, Joseph F.                193     17    146    1:50:31    8:26
      Avery, Glen E.                     254     21    183    1:55:46    8:50
      Baer, Alan N.                      188     16    144    1:49:50    8:23
      Baer, Maria                        362      8    128    2:05:02    9:33
      Bahtees, Tammy                     572     35    253    2:39:56   12:13
      Balafas, Lois                      581      2    260    2:45:50   12:40
      Barkley, Angie M.                  203     13     52    1:51:06    8:29
      Baroni, Thomas                      15      2     15    1:24:01    6:25
      Bartolotti, Michael J.             507     50    296    2:22:01   10:50
      Bates, Amy A.                      325     21    108    2:01:39    9:17
      Bates, Kelly M.                    348     24    119    2:03:33    9:26
      Bates, Terry                       463     46    278    2:14:15   10:15
      Bauers, Barbara                    586     13    264    2:48:33   12:52
      Beauchamp, Amanda                  402     10    150    2:07:34    9:44
      Beers, Judy C.                     292      5     94    1:58:49    9:04
      Bell, John V.                      163      9    125    1:47:43    8:13
      Benedict, Amy B.                   559     48    244    2:32:42   11:39
      Bennett, Walter B.                  34      4     30    1:28:54    6:47
      Benziger, Robin H.                 518     22    216    2:23:43   10:58
      Benzino, Peter E.                  294     37    200    1:58:52    9:04
      Bergman, Jerry                     114      4     89    1:40:56    7:42
      Bernatovicz, Bethany               552     34    238    2:31:59   11:36
      Bertrand, Robert W.                376      8    242    2:05:25    9:34
      Bitner, Robert L.                  109      3     86    1:40:38    7:41
      Blake, Gary D.                     607     63    326    3:07:51   14:20
      Blake, Teresa C.                   610     51    284    3:10:43   14:34
      Bly, Bill                          189     24    145    1:50:07    8:24
      Boehler, William P.                 68      5     58    1:35:06    7:16
      Bohan, Steve A.                      1      1      1    1:10:00    5:21
      Borzynski, Leonard J.              567     12    317    2:37:14   12:00
      Boss, Joshua R.                     88      2     73    1:37:29    7:26
      Brach, Darya                       253     14     71    1:55:23    8:48
      Brach, John                        228     20    166    1:52:55    8:37
      Bradford, Patricia W.              606      4    281    3:07:14   14:18
      Broecker, Trish A.                 573     47    254    2:40:12   12:14
      Brosey, Jennifer L.                252      7     70    1:55:22    8:48
      Brosey, Melanie J.                 250      3     68    1:55:08    8:47
      Brunetta, Timothy M.               482     35    286    2:17:34   10:30
      Bubar, Lori B.                     315     10    102    2:00:49    9:13
      Bucelli, Robert C.                  14      2     14    1:23:56    6:24
      Buchholtz, Gerry K.                515     59    300    2:23:34   10:58
      Bueme, Helen J.                    571      2    252    2:38:47   12:07
      Bumann, Amy B.                     527     45    224    2:25:16   11:05
      Burke, Lauren C.                   453     19    180    2:12:50   10:08
      Burns, D. P.                        96     17     81    1:38:20    7:30
      Burns, Fat T.                      281     24    194    1:57:43    8:59
      Burns, Tom J.                      368     37    238    2:05:11    9:33
      Caldwell, Karin L.                 577     40    256    2:43:47   12:30
      Camhi, Alan S.                     470     18    281    2:15:08   10:19
      Camp, Jeffrey G.                    97      8     82    1:38:40    7:32
      Cane, Daniel                       536     11    309    2:28:14   11:19
      Cansdale, Mark G.                  234     23    170    1:53:32    8:40
      Cantera, Anthony P.                434     29    264    2:09:49    9:55
      Carpenter, Larry B.                 84      6     70    1:36:58    7:24
      Carr, Peter J.                     262     23    187    1:56:37    8:54
      Carr, Rick E.                      342     47    225    2:02:38    9:22
      Carriero, Anne-Marie               307     19     98    1:59:46    9:09
      Carriero, Elizabeth A.             408     31    154    2:08:05    9:47
      Carroll, Bob R.                      5      1      5    1:18:41    6:00
      Cary, Gerard W.                    151     18    116    1:46:14    8:07
      Caskey, Brian D.                     7      3      7    1:20:06    6:07
      Chernowski, George R.              448     16    271    2:11:32   10:02
      Chiarmonte, Jeanne L.               52      2      8    1:33:10    7:07
      Chiavetta, Marie H.                524     23    221    2:24:46   11:03
      Chin, Kelly I.                      29      1      3    1:27:19    6:40
      Chiogna, Corinne L.                403     26    151    2:07:52    9:46
      Chmielewicz, Kim M.                493     29    204    2:19:10   10:37
      Christie, Judith                   446     15    177    2:11:24   10:02
      Christo, Therese R.                113      1     25    1:40:52    7:42
      Cipollone, Kristin N.              426     18    165    2:09:19    9:52
      Ciraolo, Gina L.                   510     33    213    2:22:46   10:54
      Clark, Michaelina                  554      3    240    2:32:03   11:36
      Clary, Kevin R.                    237     33    173    1:53:36    8:40
      Cogan, Shoshanna M.                456     16    182    2:13:07   10:10
      Cohen, Mitch                       343     31    226    2:02:44    9:22
      Collard, Paul L.                    18      1     18    1:24:32    6:27
      Collins, Leann T.                  424     37    163    2:09:15    9:52
      Collura, Corren                    558     38    243    2:32:36   11:39
      Collura, Matthew J.                557     40    315    2:32:36   11:39
      Cone, Cornelia                     379     14    135    2:05:35    9:35
      Cone, Miles R.                     378     26    244    2:05:35    9:35
      Congel, Mark E.                    156     12    120    1:47:07    8:11
      Connelly, Katie                    321     19    105    2:01:21    9:16
      Conrad, Kristin S.                 349      7    120    2:03:39    9:26
      Conrad, Michael J.                 337     46    223    2:02:24    9:21
      Corgel, Carolyn J.                 107      3     22    1:40:25    7:40
      Cratty, Herb L.                      8      2      8    1:21:05    6:11
      Crawford, Don H.                   535     37    308    2:27:49   11:17
      Cronin, Douglas J.                 115     15     90    1:41:35    7:45
      Crowne, Dennis F.                  305     40    209    1:59:43    9:08
      D'Agrosa, Marie                    617     31    290    3:16:08   14:58
      Dansereau, Andrew P.               212     22    155    1:51:58    8:33
      Davies, Huw M.                     233     32    169    1:53:31    8:40
      Davies, Sue                        541     41    230    2:29:02   11:23
      Davis, Cristal                     621     44    294    3:33:40   16:19
      Davis, Lydia D.                    600     50    275    2:58:33   13:38
      DeBiasio, Mark                     219     20    160    1:52:16    8:34
      DeFilippo, Nicholas                222     30    162    1:52:37    8:36
      delaRosa, David A.                 496     38    291    2:19:35   10:39
      DeMarco, David A.                  590      6    324    2:50:15   13:00
      Dembrow, Adam M.                     9      1      9    1:21:13    6:12
      Demske, Cindy A.                   369      8    131    2:05:14    9:34
      Dentico, Christina A.              562     49    247    2:34:31   11:48
      Deshaies, Carolyn B.               594     52    270    2:52:31   13:10
      Deshailes, Geoffrey R.             576     31    321    2:43:28   12:29
      DeTolla, Elizabeth D.               44      1      6    1:31:39    7:00
      Devine, Mary Claire                276     15     85    1:57:25    8:58
      Dibble, Robert J.                  516     30    301    2:23:38   10:58
      Dickinson, Anne R.                 555     27    241    2:32:10   11:37
      DiNero, Jamie                      393     29    144    2:06:31    9:39
      DiPirro, Rachel R.                 371     26    132    2:05:14    9:34
      DiPirro, Roger J.                  373     15    241    2:05:15    9:34
      Ditchfield, Jennifer E.             23      1      2    1:25:39    6:32
      DiValerio, Laura L.                503     32    209    2:20:59   10:46
      Dombrowski, Joel A.                364     34    235    2:05:05    9:33
      Donlon, Lisa A.                    246     13     66    1:54:35    8:45
      Donnelly, Bill A.                   93      7     78    1:38:01    7:29
      D'Onofrio, Jennie L.                45      1      7    1:31:43    7:00
      Dougherty, Michael J.              336     30    222    2:02:16    9:20
      Draksic, Thomas C.                 122     10     95    1:42:28    7:49
      Draper, Paul F.                    152     12    117    1:46:29    8:08
      Drmacich, Michael                   72     14     62    1:35:35    7:18
      Droz, Tom                          168     22    130    1:48:20    8:16
      Duggan, Kelley M.                  419     35    160    2:08:58    9:51
      Dunfee, Marleen J.                 420     29    161    2:09:09    9:52
      Durinka, Joel B.                   135      4    104    1:44:09    7:57
      Dworak, Barbara L.                 464     27    186    2:14:53   10:18
      Eaton, Deborah A.                  283      6     88    1:57:59    9:00
      Eaton, Megan C.                    322     20    106    2:01:21    9:16
      Eckert, Amanda J.                  484     21    197    2:17:37   10:30
      Eckert, Jim                        149     17    114    1:45:50    8:05
      Edwards, Greg T.                   147     17    113    1:45:24    8:03
      Ehnes, Michele L.                  395     27    145    2:06:36    9:40
      Eldayrie, Elias G.                 449     33    272    2:11:58   10:04
      Emerson, Jim A.                    204     16    152    1:51:16    8:30
      Emmerling, Fran S.                  40      3     36    1:31:12    6:58
      English, Bob V.                    210     18    154    1:51:47    8:32
      Fadden, Lisa M.                    140      3     32    1:44:47    8:00
      Farkash, Gil M.                    436     44    265    2:09:59    9:55
      Farkash, Lauren                    196     11     48    1:50:41    8:27
      Fenger, Suzanne F.                 440      2    173    2:10:56   10:00
      Ferin, Peter                       214     29    157    1:52:02    8:33
      Feroleto, John P.                   57      4     48    1:33:52    7:10
      Filiatrault, Andre                 450     34    273    2:11:59   10:05
      Filkorn, Cathleen M.               386     25    140    2:06:06    9:38
      Filkorn, Emil J.                   387     39    247    2:06:06    9:38
      Fisher, Wendy W.                   500     31    207    2:20:09   10:42
      Flaherty, Carol A.                 258     15     73    1:56:29    8:54
      Fleissner, Dennis J.               145     16    112    1:45:21    8:03
      Flynn, Billy                        61      7     51    1:34:21    7:12
      Francisco, Julie R.                462     30    185    2:14:14   10:15
      Franco, Alan P.                     50     11     43    1:33:01    7:06
      Fraser, Sheri                       31      1      4    1:28:01    6:43
      Freeman, Kristen A.                272     16     81    1:57:08    8:56
      Fudala, Sandra R.                  146      6     34    1:45:22    8:03
      Fumarola, Elsa                     354     12    124    2:04:24    9:30
      Galassi, Amy E.                    451     34    178    2:12:18   10:06
      Gallagher, Morgan P.               418     34    159    2:08:58    9:51
      Gallson, Chris                     476     37    284    2:15:32   10:21
      Gandhi, Neeta K.                   487     22    199    2:18:09   10:33
      Garten, Amy J.                     429     24    167    2:09:37    9:54
      Garver, Josh U.                    377     30    243    2:05:25    9:34
      Gathen, Kari L.                     41      2      5    1:31:16    6:58
      Gehl, Scott W.                     437     30    266    2:09:59    9:55
      Gervasi, James R.                  320     24    216    2:01:20    9:16
      Glascott, Paul J.                  417     42    259    2:08:51    9:50
      Glick, Jeffrey D.                   25      3     23    1:25:55    6:34
      Glinsky, Jim                        80      6     67    1:36:40    7:23
      Glovack, Hilary                    461     20    184    2:14:01   10:14
      Glover, John R.                    438      9    267    2:10:04    9:56
      Gorlewski, Peter J.                 54      6     46    1:33:34    7:09
      Gorski, John T.                    529     19    304    2:25:19   11:06
      Gorski, Nicole                     585     28    263    2:47:10   12:46
      Graham, Barbara                    291     17     93    1:58:47    9:04
      Graser, Steven T.                  241     22    177    1:54:02    8:42
      Gray, Marcia J.                    176      8     42    1:49:15    8:20
      Greene, Kelly L.                   505     42    210    2:21:25   10:48
      Gullberg, Laura M.                 452     39    179    2:12:29   10:07
      Gurney, Elizabeth S.               405     11    153    2:08:01    9:46
      Guttuso, Christie                  127      7     28    1:43:10    7:53
      Hadley, Bill                       474     57    283    2:15:24   10:20
      Haggerty, Michael B.               331     45    220    2:02:08    9:19
      Hale, Jennifer A.                  445     33    176    2:11:19   10:01
      Hale, Warren D.                    444     33    269    2:11:19   10:01
      Haller, Martha A.                  550     36    236    2:31:42   11:35
      Haller, Ryan C.                    549     39    314    2:31:41   11:35
      Hamilton, Kevin                    139     14    108    1:44:43    8:00
      Hamner, Brian R.                   187     23    143    1:49:45    8:23
      Hanafee, Gary                      112     14     88    1:40:50    7:42
      Hanes, Gary                        232     31    168    1:53:20    8:39
      Hanlon, Albert                     299     14    204    1:59:00    9:05
      Hann, Mojo                         268     12     79    1:56:47    8:55
      Hart, Christine                    545     43    233    2:29:38   11:25
      Hart, James A.                     295     38    201    1:58:53    9:05
      Hart, Jamie M.                     302      9    206    1:59:18    9:06
      Hartwig, Brittany L.                73      2     11    1:35:36    7:18
      Hartzell, Andrea                   595     42    271    2:52:41   13:11
      Hartzell, Patrick                  394     31    250    2:06:36    9:40
      Hassall, Paul G.                   548     20    313    2:31:07   11:32
      Hawrylczak, Dale E.                539     38    311    2:28:38   11:21
      Hayes, Andy J.                      26      2     24    1:26:35    6:37
      Heard, Bobby E.                    178      6    136    1:49:28    8:21
      Hebeler, Sandra J.                 398      9    147    2:07:00    9:42
      Heika, Paul                        415     41    257    2:08:35    9:49
      Heins, Thomas R.                   171     19    132    1:48:44    8:18
      Herron, Patrick P.                 165     20    127    1:47:47    8:14
      Hertenstein, Jacki                 161      7     38    1:47:39    8:13
      Hilden, Roger                      421     55    260    2:09:11    9:52
      Hint, Gregory D.                   282      8    195    1:57:57    9:00
      Hodges, Shannon                    457     35    275    2:13:07   10:10
      Holevinski, Mary L.                523     37    220    2:24:46   11:03
      Hopkins, Diane M.                  542     24    231    2:29:16   11:24
      Horning, Charles I.                255     25    184    1:55:49    8:50
      Hourihan, Neil                     319     43    215    2:01:17    9:15
      Householder, John                  416     27    258    2:08:38    9:49
      Howe, Rebecca J.                   261     11     75    1:56:36    8:54
      Hrycik, Jennifer L.                120      3     27    1:42:09    7:48
      Hubbard, Lyn M.                    274     14     83    1:57:09    8:57
      Hubbard, Richard A.                530     39    305    2:25:19   11:06
      Hulme, Jennifer L.                  75      3     12    1:36:02    7:20
      Hunter, David A.                   131     11    101    1:43:50    7:56
      Hunter, Jay M.                     180     14    137    1:49:29    8:21
      Hunter, Robyn T.                   179      9     43    1:49:29    8:21
      Huntley, Kathe L.                  624     32    296    3:43:42   17:05
      Huntoon, Kristin M.                169      6     39    1:48:35    8:17
      Hurta, Amy R.                       60      2     10    1:34:12    7:11
      Hyer, Edna E.                      566      1    250    2:36:47   11:58
      Jakovac, Joe D.                     48      4     41    1:32:26    7:03
      Javersack, Dawn E.                 598     49    273    2:53:31   13:15
      Johnson, Paula                     614     53    287    3:12:00   14:39
      Johnson, Timothy B.                 10      3     10    1:21:13    6:12
      Johnston, Sean J.                  517     52    302    2:23:42   10:58
      Jones, Barbara J.                  615     17    288    3:13:08   14:45
      Jones, Derrick D.                    2      1      2    1:11:16    5:26
      Judd, Ryan                         341     10    224    2:02:34    9:21
      Kapturowski, Thomas B.              67      6     57    1:35:03    7:15
      Karbowski, Mariola B.              388     27    141    2:06:07    9:38
      Kaszynski, Michael W.              537     60    310    2:28:33   11:20
      Kausner, Kevin W.                  455     17    274    2:13:00   10:09
      Kelly, Kevin M.                    431     43    263    2:09:45    9:54
      Kendall, Michael P.                 37      8     33    1:30:17    6:54
      Kennedy, J. P.                      30      7     27    1:27:24    6:40
      Kennedy, Mary A.                   108      2     23    1:40:36    7:41
      Kenyon, Maureen T.                 399     17    148    2:07:03    9:42
      Kenyon, Sandra T.                  425     38    164    2:09:16    9:52
      Kern, Catherine A.                 242     13     65    1:54:13    8:43
      Kerr, Darryl P.                    509     58    297    2:22:42   10:54
      Keyes, Jason                       117      8     91    1:41:44    7:46
      Kitzmiller, Lloyd M.                66      9     56    1:34:47    7:14
      Klein, Carol L.                    433     26    170    2:09:48    9:55
      Klein, Donald P.                   313     42    212    2:00:34    9:12
      Kline, Sarah M.                    384     15    138    2:05:55    9:37
      Koch, Dennis W.                      4      2      4    1:18:16    5:58
      Koch, Geoffrey M.                    6      1      6    1:18:59    6:02
      Korn, Lisa C.                      556     45    242    2:32:28   11:38
      Kowalczyk, Elizabeth A.            259     16     74    1:56:31    8:54
      Kozlowski, Karl F.                 227     20    165    1:52:54    8:37
      Kraft, Jeffrey S.                  119      9     93    1:42:08    7:48
      Kruis, Herman E.                   124     10     97    1:42:54    7:51
      Kuehmeier, Paige J.                553     37    239    2:32:00   11:36
      Kuhn, Stephen J.                   150     17    115    1:45:57    8:05
      Kumro, Mark C.                     303     39    207    1:59:24    9:07
      Kurzawa, Elizabeth D.              538     47    228    2:28:38   11:21
      Kuwik, Keith E.                     59     10     50    1:34:07    7:11
      Ladner, David A.                    90     12     75    1:37:33    7:27
      LaMastra, Salvatore                121      2     94    1:42:25    7:49
      Lansdowne, Charles H.              534     36    307    2:26:44   11:12
      Lansdowne, Karen D.                603     15    278    3:01:30   13:51
      Laurens, Barb                      413     13    158    2:08:26    9:48
      Lavis, Greg                         74     10     63    1:35:57    7:19
      Lavner-Dowhy, Halli                211     10     57    1:51:50    8:32
      Lawrence, Dave J.                  269     35    190    1:56:55    8:55
      Lehto, Gail S.                     264     14     76    1:56:41    8:54
      Lennon, Mary Beth                  153      5     36    1:46:57    8:10
      Lepouttre, Jerry                   622     22    328    3:39:12   16:44
      Lesher, Scott E.                   494     48    290    2:19:19   10:38
      Leta, Philip J.                    483     33    287    2:17:35   10:30
      Lew, Fred G.                        27      3     25    1:26:48    6:38
      Lim, Julian                        489     41    201    2:18:27   10:34
      Lindsay, Cathy A.                  443     28    175    2:11:15   10:01
      Littman, Michael                   392     26    249    2:06:30    9:39
      Loe, Oystein                       175     13    134    1:49:14    8:20
      Lombardo, Lucia                    459     40    183    2:13:22   10:11
      Loncto, Alice D.                   284      4     89    1:58:03    9:01
      LoTempio, April A.                 280     17     87    1:57:38    8:59
      Lutrick, Karen R.                  488     23    200    2:18:25   10:34
      Lynch, Jim                          39     10     35    1:31:05    6:57
      Macchioni, Dori                    570     39    251    2:38:10   12:04
      Macey, Richard P.                  353     31    230    2:04:13    9:29
      Macri, Christi                     612     52    286    3:11:39   14:38
      Maddock, John L.                   194     25    147    1:50:34    8:26
      Madonia, Karen A.                  533     39    227    2:26:41   11:12
      Maguda, Kimberly J.                620     56    293    3:30:04   16:02
      Maher, James S.                    365     35    236    2:05:06    9:33
      Makey, Laura                       499     30    206    2:20:09   10:42
      Mancuso, Steve M.                  414     54    256    2:08:32    9:49
      Mangione, Amanda M.                565     26    249    2:35:41   11:53
      Manno, Carrie R.                   432     30    169    2:09:48    9:55
      Maracle, Annette M.                479     31    194    2:16:23   10:25
      Marentette, Annette C.             273     15     82    1:57:09    8:57
      Markoff, George                     65      1     55    1:34:43    7:14
      Marsh, Ronald R.                   260     26    186    1:56:31    8:54
      Martin, Leanne M.                  174     10     41    1:48:51    8:19
      Mashiotta, Ray J.                  497      5    292    2:19:47   10:40
      Masiello, Annalea J.               148      7     35    1:45:38    8:04
      Mathis, Jan                        287     27    196    1:58:38    9:03
      Matteo, Louis J.                   166      4    128    1:48:11    8:15
      Matthews, Jeffrey T.               235     24    171    1:53:33    8:40
      Maulding, Ben                      563     39    316    2:34:59   11:50
      Mawer, Johnny                       32      2     28    1:28:21    6:45
      Mazella, Christopher P.            277     28    192    1:57:32    8:58
      McCall, Kelly A.                   625     57    297    3:43:42   17:05
      McCall, Nancy                      604     16    279    3:07:05   14:17
      McCarthy, Eileen M.                578     29    257    2:44:54   12:35
      McDonough, Gene J.                 128     11    100    1:43:32    7:54
      McGarvey, Shalini                  334     21    114    2:02:13    9:20
      McGee, Sarah                       465     28    187    2:14:54   10:18
      McGuire, Matthew J.                 49      6     42    1:32:59    7:06
      McKeever, Margaret M.              560      4    245    2:33:58   11:45
      McMahon, Donald R.                 226     19    164    1:52:52    8:37
      McManus, Deirdre A.                279     16     86    1:57:38    8:59
      McNamara, Brian P.                  85      7     71    1:37:15    7:25
      McNamara, Tim                      543     38    312    2:29:17   11:24
      McNeil, Wendy S.                   442     27    174    2:11:15   10:01
      McPherson, Ryan A.                  36      4     32    1:30:01    6:52
      Medina, Jerry                       16      4     16    1:24:22    6:26
      Meintel, David T.                  477     47    285    2:15:37   10:21
      Menold, Rich                       466     34    279    2:14:57   10:18
      Menold, Victoria D.                467     35    188    2:14:58   10:18
      Mentkowski, Brooke E.              502     25    208    2:20:52   10:45
      Metz, Teresa C.                    339      6    116    2:02:27    9:21
      Michie, Lonny N.                   104     14     85    1:40:00    7:38
      Mietlicki, Kevin M.                 94      9     79    1:38:10    7:30
      Milella, Gina                      221     12     60    1:52:28    8:35
      Mills, Ann-Marie                   265      8     77    1:56:42    8:55
      Mills, Ryan J.                     266     22    189    1:56:42    8:55
      Miloszewski, Nathan                 89     13     74    1:37:31    7:27
      Miner, Stephanie D.                332     11    112    2:02:08    9:19
      Ministero, Susan C.                521     36    219    2:24:07   11:00
      Mitchell, Cheryl A.                423     36    162    2:09:15    9:52
      Monaco, Karen M.                   363     25    129    2:05:03    9:33
      Monaco, Linda A.                   588     30    266    2:49:31   12:56
      Monaco, Michael A.                 589     62    323    2:49:31   12:56
      Moody, Bert                        289     28    198    1:58:44    9:04
      Moore, John M.                     126      5     99    1:43:03    7:52
      Mordaunt, Kali J.                  356      6    126    2:04:34    9:31
      Morris, Jim M.                     400     52    252    2:07:10    9:42
      Morrow, Kelly J.                   329     20    111    2:02:01    9:19
      Mosher, Bernard T.                 201     21    150    1:51:03    8:29
      Mowery, Judy                       217      1     59    1:52:10    8:34
      Mroziak, Melissa L.                251     14     69    1:55:09    8:47
      Muenzen, Kristin R.                531     46    226    2:25:44   11:07
      Muldoon, Lorrie                    520     43    218    2:24:02   11:00
      Murphy, Christopher J.             249     23    182    1:55:07    8:47
      Murphy, Edward J.                  202     27    151    1:51:03    8:29
      Murray, Jill                       359     25    127    2:04:51    9:32
      Nancollas, Rachel                  485      8    198    2:17:54   10:32
      Naples, Christine E.               198      2     49    1:50:44    8:27
      Nash, Mary K.                      106      4     21    1:40:22    7:40
      Neff, Michael J.                   498     34    293    2:20:08   10:42
      Nellis, Patrick J.                 239     24    175    1:53:44    8:41
      Neumeister, Sue                    547     25    235    2:30:11   11:28
      Nichter, Chelsea C.                528     10    225    2:25:16   11:05
      Nichter, Karen J.                  471     17    190    2:15:15   10:19
      Nichter, Sarah J.                  472      7    191    2:15:15   10:19
      Nowakowski, William E.             158     19    121    1:47:17    8:11
      O'Brien, Sean M.                   236     21    172    1:53:36    8:40
      O'Connor, Patrick                    3      1      3    1:16:44    5:51
      O'Hara, Christine S.               544     42    232    2:29:38   11:25
      Okal, Michelle A.                  412     33    157    2:08:23    9:48
      Olkowski, Robin A.                 551     26    237    2:31:53   11:36
      Omicioli, Peter M.                 301     29    205    1:59:16    9:06
      O'Neill, Patrick                    47      5     40    1:32:09    7:02
      Oppedisano, Donna M.               298     18     95    1:58:58    9:05
      Ostendorf, Kelly C.                430     25    168    2:09:45    9:54
      O'Sullivan, Jack                   575      3    320    2:42:55   12:26
      O'Sullivan, Michael J.             224     18    163    1:52:46    8:36
      Pacanowski, Leo J.                  38      9     34    1:30:55    6:56
      Padden, Brian E.                   293     24    199    1:58:49    9:04
      Paget, Ted W.                       17      1     17    1:24:31    6:27
      Palmieri, Theresa M.                99      3     17    1:39:10    7:34
      Palumbo, Tammy S.                  616     54    289    3:13:32   14:46
      Panaro, Sue                        101      2     18    1:39:26    7:35
      Pape, David A.                      42      3     37    1:31:36    7:00
      Paquette, Marie-Claude             173      9     40    1:48:51    8:19
      Patterson, Heather E.               86      4     15    1:37:19    7:26
      Patterson, Kevin M.                 12      1     12    1:23:18    6:22
      Paul, Chuck J.                      87      7     72    1:37:19    7:26
      Paul, Pattie J.                    223      3     61    1:52:45    8:36
      Pawlik, Larry                      288     29    197    1:58:43    9:04
      Payne, Phillip G.                  409     40    255    2:08:10    9:47
      Payne, Russell C.                  197     26    149    1:50:43    8:27
      Pegels, Carl E.                    245      2    180    1:54:21    8:44
      Percival, Kimberly                 506     33    211    2:21:43   10:49
      Peron, John C.                     218     19    159    1:52:14    8:34
      Peters, Jim                        358     25    232    2:04:41    9:31
      Petrik, Valentine T.               215     12    158    1:52:02    8:33
      Piccillo, Susan E.                 130      8     30    1:43:42    7:55
      Pieterse, Martin J.                160     13    123    1:47:31    8:12
      Pineo, Paulette M.                 574     28    255    2:40:53   12:17
      Plunkett, Daniel J.                238     23    174    1:53:38    8:40
      Poehner, Matt E.                    62     11     52    1:34:23    7:12
      Poole, Sharron L.                  454     29    181    2:12:55   10:09
      Poth, Timothy R.                    70     13     60    1:35:18    7:16
      Powers, Joseph P.                   79     11     66    1:36:38    7:23
      Pratt, Adam D.                     427     27    262    2:09:24    9:53
      Price, William M.                  397     51    251    2:06:49    9:41
      Primo, David M.                    486     28    288    2:18:09   10:33
      Puccio, James L.                   407     32    254    2:08:05    9:47
      Queeno, Rick                       142     16    110    1:44:50    8:00
      Quilter, Thomas J.                 323     28    217    2:01:28    9:16
      Raab, Rachael M.                   300      4     96    1:59:09    9:06
      Radice, Daniel C.                  347     33    229    2:03:22    9:25
      Radice, Edye P.                    469      1    189    2:15:04   10:19
      Radice, Sandra                     318      7    104    2:01:12    9:15
      Rakiewicz, Ted                     177     20    135    1:49:17    8:21
      Rammer, Camille S.                 596     36    272    2:52:42   13:11
      Randazzo, Kristy J.                133      4     31    1:43:53    7:56
      Randazzo, Richelle L.              191      5     46    1:50:18    8:25
      Randell, Elizabeth P.               83      5     14    1:36:50    7:24
      Randolph, Victor L.                172     10    133    1:48:49    8:18
      Rappaport, Craig M.                 81     12     68    1:36:48    7:23
      Razem, Philip M.                   357      5    231    2:04:34    9:31
      Reed, Patricia E.                  352     22    123    2:04:11    9:29
      Reid, Timothy R.                   447     45    270    2:11:25   10:02
      Remesat, Darius                    159     19    122    1:47:19    8:12
      Rhodes, Andrea                     205      7     53    1:51:19    8:30
      Rich, Ted                          182     15    139    1:49:34    8:22
      Rieley-Goddard, Catherine          591     48    267    2:50:16   13:00
      Rietz, Ralph W.                     64      5     54    1:34:32    7:13
      Rimlinger, Mary C.                 129      2     29    1:43:33    7:54
      Rinaldo, David J.                  220     19    161    1:52:18    8:34
      Rizzo, Jonathan P.                 102     10     84    1:39:27    7:35
      Roach, Kate B.                     199     12     50    1:50:56    8:28
      Roberts, Charles                   170     15    131    1:48:38    8:18
      Roberts, Sharon                    216     11     58    1:52:04    8:33
      Robinson, William J.               164     14    126    1:47:46    8:14
      Robson, Jr., John H.                43      4     38    1:31:38    7:00
      Rochette, Martin                   441     31    268    2:11:13   10:01
      Rodgers, Patty A.                   55      3      9    1:33:38    7:09
      Rogers, Timothy G.                 257     22    185    1:56:16    8:53
      Rohrer, Fawn D.                    286     18     91    1:58:23    9:02
      Rohrer, Geoffrey G.                278     23    193    1:57:34    8:58
      Rolland, Thomas C.                 460     32    277    2:13:34   10:12
